$185M
SOLD
18
CLOSED
966K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
17X
#NEW YORK
3X
@CHARLES CHANG
6X
@DEVELOPMENT SITE
Tracked Since: 04/07/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 months 02/24/2023 | 31 West 34th Street View Deal | New York View State Feed | $11.1M | # | 0 | Development Site View Development Site Feed | ||
9 months 08/26/2022 | 767 Grand Street View Deal | New York View State Feed | $1.6M | $694 | 2.3K | Mixed-use View Mixed-use Feed | ||
a year 04/25/2022 | 101 Reeceville Road View Deal | Pennsylvania View State Feed | $9M | $692 | 13K | Retail View Retail Feed | ||
a year 04/07/2022 | 96 Dolson Avenue View Deal | New York View State Feed | $8.7M | $580 | 15K | Retail View Retail Feed | ||
Invalid date Invalid date | 47-07 Broadway View Deal | New York View State Feed | $11.1M | $201818 | 55 | Development Site View Development Site Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 39-12 Main Street View Deal | $67M | 27K SF | Retail View Retail Feed | 10/20/2021 | |
2. | 260 North Avenue View Deal | $19.2M | 31.3K SF | Retail View Retail Feed | 10/08/2021 | |
3. | 974 Cold Spring Rd View Deal | $13.3M | 9.1K SF | Development Site View Development Site Feed | 08/12/2020 | |
4. | 46-30 21st Street View Deal | $13M | 47K SF | Development Site View Development Site Feed | 12/28/2020 | |
5. | 33-35 Howard Street View Deal | $11.2M | 40.9K SF | Mixed-use View Mixed-use Feed | 06/17/2021 |
Stats
Contact
Josh Goldflam
Broker
Highcap Group
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share