Deals Closed: 13
Volume: $3.88B
Showing 4 of 9
Click on a relationship to see their deal history together
Tracked Since: 07/02/19
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 92 US-101 View Deal | $750M | 806.3K SF | Office | 04/06/2021 | |
2. | 711 Fifth Avenue View Deal | $700M | 354K SF | Mixed Use | 08/23/2019 | |
3. | 350-380 Ellis Street View Deal | $362M | 446K SF | Office | 07/16/2020 | |
4. | Los Angeles, Dallas, Tampa Bay View Deal | $250M | 881K SF | Office | 07/02/2019 | |
5. | 8899 Beverly View Deal | $231M | 12K SF | Development Site | 06/18/2020 |
Traded creates agent leaderboards using our proprietary database of real estate transactions.
Tracked Since: 07/02/19
Tracked Since: 07/02/19