Nancy Roth
"Nancy Roth is an investment Sales broker at Sotheby's International Realty, closed $7.26 Million over 4 of Deals in commercial real estate..."
LAST DEAL
over 1 year ago
$7M
SOLD
4
CLOSED
12K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
4X
#MASSACHUSETTS
1X
@MARY ANN BARRY
3X
@MULTIFAMILY
Tracked Since: 06/07/2020
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 01/21/2022 | 1 Harvard Place View Deal | Massachusetts View State Feed | $2.5M | $844 | 3K | MultiFamily View MultiFamily Feed | ||
2 years 01/20/2021 | 29 Mount Vernon Street View Deal | Massachusetts View State Feed | $2.3M | $793 | 2.9K | Other View Other Feed | ||
3 years 08/06/2020 | 30 Auburn St View Deal | Massachusetts View State Feed | $1.2M | $492 | 2.5K | MultiFamily View MultiFamily Feed | ||
3 years 06/07/2020 | 34 Sullivan St View Deal | Massachusetts View State Feed | $1.2M | $368 | 3.2K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 1 Harvard Place View Deal | $2.5M | 3K SF | MultiFamily View MultiFamily Feed | 01/21/2022 | |
2. | 29 Mount Vernon Street View Deal | $2.3M | 2.9K SF | Other View Other Feed | 01/20/2021 | |
3. | 30 Auburn St View Deal | $1.2M | 2.5K SF | MultiFamily View MultiFamily Feed | 08/06/2020 | |
4. | 34 Sullivan St View Deal | $1.2M | 3.2K SF | MultiFamily View MultiFamily Feed | 06/07/2020 |
Stats
Contact
Nancy Roth
Broker
Sotheby's International Realty
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share