Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 5837 West Sunset Boulevard View Deal | $27.3M | Not Available | MultiFamily View MultiFamily Feed | 3 months 09/21/2023 | |
2. | 1147 Broad Avenue View Deal | $8.7M | Not Available | MultiFamily View MultiFamily Feed | 4 years 12/23/2019 | |
3. | 1214 South Lake Street View Deal | $5.4M | Not Available | MultiFamily View MultiFamily Feed | 2 years 07/16/2021 | |
4. | 4114 Rosewood Avenue View Deal | $4.8M | Not Available | MultiFamily View MultiFamily Feed | 4 years 02/14/2020 | |
5. | 127 North Edgemont Street View Deal | $2.6M | Not Available | MultiFamily View MultiFamily Feed | 4 years 08/30/2019 |
Stats
About
Leonardo Laterza is a Marcus & Millichap investment associate specializing in the sale and acquisition of multifamily buildings in the Westlake District, Koreatown and Hollywood areas. With eight years of real estate experience, his previous work includes the sale of multifamily properties and single family homes as...
Read MoreFrequently Asked Questions
How many deals has Leonardo (Leo) Laterza closed?
When was the last time Leonardo (Leo) Laterza closed a deal?
What are Leonardo (Leo) Laterza’s biggest deals?
Contact
Leonardo (Leo) Laterza
At [object Object]