Andrew Scandalios
"Andrew is a Senior Managing Director and co-head of the New York office of JLL Capital Markets, Americas. He joined JLL as part of the HFF..."
LAST DEAL
5 months ago
$8B
VOLUME
$7B
SOLD
$2B
FINANCED
41
CLOSED
18M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
41X
#NEW YORK
17X
@JOSE CRUZ
15X
@MULTIFAMILY
Tracked Since: 03/03/2023
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
4 months 05/19/2023 | 267 Bond St Brooklyn View Deal | New York View State Feed | $520M | $0 | 456.3K | Mixed-use View Mixed-use Feed | ||
5 months 04/20/2023 | 685 1st Avenue View Deal | $1.6B | $976 | 1.7M | MultiFamily View MultiFamily Feed | |||
5 months 04/20/2023 | 265 East 66th Street View Deal | New York View State Feed | $419.5M | $987 | 424.9K | MultiFamily View MultiFamily Feed | ||
7 months 03/03/2023 | 825 E 141st Street View Deal | Ohio View State Feed | $44M | $187 | 235K | Office View Office Feed | ||
7 months 03/03/2023 | 825 East 141st Street View Deal | New York View State Feed | $44M | $187 | 235K | Office View Office Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 685 1st Avenue View Deal | $1.6B | Not Available | MultiFamily View MultiFamily Feed | 04/20/2023 | |
2. | 420 East 61st Street View Deal | $825M | Not Available | MultiFamily View MultiFamily Feed | 11/25/2022 | |
3. | 2 Skyline Dr View Deal | $455M | Not Available | Industrial View Industrial Feed | 12/30/2021 | |
4. | 265 East 66th Street View Deal | $419.5M | Not Available | MultiFamily View MultiFamily Feed | 04/20/2023 | |
5. | 685 1st Avenue View Deal | $387.5M | Not Available | MultiFamily View MultiFamily Feed | 09/23/2022 |
Stats
Bio
Andrew is a Senior Managing Director and co-head of the New York office of JLL Capital Markets, Americas. He joined JLL as part of the HFF acquisition and has 29 years of experience in the real estate investment banking business as a manager, advisor and transactional agent. He is primarily responsible for...
Read MoreContact
Andrew Scandalios
Broker at JLL
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share