$285M
SOLD
9
CLOSED
2M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
9X
#FLORIDA
9X
@DARRON KATTAN
7X
@MULTIFAMILY
Tracked Since: 12/06/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 07/07/2022 | 1900 Post Road View Deal | Florida View State Feed | $33.8M | $190 | 177.3K | MultiFamily View MultiFamily Feed | ||
a year 04/11/2022 | 4701 31st Street South View Deal | Florida View State Feed | $7.2M | $110 | 64.9K | MultiFamily View MultiFamily Feed | ||
a year 03/08/2022 | 1401 Blumberg Blvd View Deal | Florida View State Feed | $11M | $225 | 48.8K | Mixed-use View Mixed-use Feed | ||
a year 02/08/2022 | 4746 Rio Grande Avenue View Deal | Florida View State Feed | $51.2M | # | 0 | MultiFamily View MultiFamily Feed | ||
2 years 12/06/2021 | 3016 Pinewood Drive Northeast View Deal | Florida View State Feed | $19.6M | $117 | 166.6K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 1900 55th Ave S View Deal | $56M | 569.9K SF | MultiFamily View MultiFamily Feed | 06/24/2020 | |
2. | 4746 Rio Grande Avenue View Deal | $51.2M | 0 SF | MultiFamily View MultiFamily Feed | 02/08/2022 | |
3. | 13016 Leeds Court View Deal | $43.2M | 787 SF | Other View Other Feed | 10/01/2021 | |
4. | 1900 Post Road View Deal | $33.8M | 177.3K SF | MultiFamily View MultiFamily Feed | 07/07/2022 | |
5. | 2750 U.S. 1 View Deal | $32.2M | 323.6K SF | MultiFamily View MultiFamily Feed | 03/05/2021 |
Stats
Contact
Zachary (Zach) Ames
Broker
Franklin Street
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share