Thomas "Tom" McFarland
"As a RE/MAX® agent, I’m dedicated to helping my clients find the home of their dreams. Whether you are buying or selling a home or just curious about..."
LAST DEAL
over 1 year ago
$5M
SOLD
3
CLOSED
16K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
3X
#MASSACHUSETTS
1X
@ALESSANDRA LACERDA
2X
@MULTIFAMILY
Tracked Since: 10/25/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 04/29/2022 | 194 School Street View Deal | Massachusetts View State Feed | $1.1M | $296 | 3.6K | MultiFamily View MultiFamily Feed | ||
2 years 11/30/2021 | 41 Columbian Street View Deal | Massachusetts View State Feed | $2.5M | $369 | 6.6K | MultiFamily View MultiFamily Feed | ||
2 years 10/25/2021 | 776-782 Broad St View Deal | Massachusetts View State Feed | $1.1M | $186 | 5.9K | Mixed-use View Mixed-use Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 41 Columbian Street View Deal | $2.5M | Not Available | MultiFamily View MultiFamily Feed | 11/30/2021 | |
2. | 776-782 Broad St View Deal | $1.1M | Not Available | Mixed-use View Mixed-use Feed | 10/25/2021 | |
3. | 194 School Street View Deal | $1.1M | Not Available | MultiFamily View MultiFamily Feed | 04/29/2022 |
Stats
Bio
As a RE/MAX® agent, I’m dedicated to helping my clients find the home of their dreams. Whether you are buying or selling a home or just curious about the local market, I would love to offer my support and services. I know the local community — both as an agent and a neighbor — and can help guide you through the...
Read MoreContact
Thomas "Tom" McFarland
Broker at Remax
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share