Todd Peter
"Todd Peter is an investment Sales broker at Sotheby's International Realty, closed $48.5 Million over 3 of Deals in commercial real estate..."
LAST DEAL
over 2 years ago
$48M
SOLD
3
CLOSED
242K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
2X
#FLORIDA
1X
@CRISTINA CONDON
2X
@SINGLE FAMILY RESIDENCE
Tracked Since: 07/14/2020
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 years 11/07/2020 | 221 Royal Poinciana Way View Deal | Florida View State Feed | $10.8M | $1639 | 6.6K | # | ||
3 years 09/11/2020 | 12520 Seminole Beach Rd View Deal | New York View State Feed | $28.6M | $124 | 230K | Single Family Residence View Single Family Residence Feed | ||
3 years 07/14/2020 | 3 Via Los Incas View Deal | Florida View State Feed | $9.1M | $1600 | 5.7K | Single Family Residence View Single Family Residence Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 12520 Seminole Beach Rd View Deal | $28.6M | 230K SF | Single Family Residence View Single Family Residence Feed | 09/11/2020 | |
2. | 221 Royal Poinciana Way View Deal | $10.8M | 6.6K SF | # | 11/07/2020 | |
3. | 3 Via Los Incas View Deal | $9.1M | 5.7K SF | Single Family Residence View Single Family Residence Feed | 07/14/2020 |
Stats
Contact
Todd Peter
Broker
Sotheby's International Realty
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share