Sotheby's International Realty
"Founded in 1976 to provide independent brokerages with a powerful marketing and referral program for luxury listings,the Sotheby’s..."
LAST DEAL
14 days ago
$11B
VOLUME
$11B
SOLD
$855M
FINANCED
14
LEASED
1K
CLOSED
16M
AREA
Top 10 Agents
View All
Transactions
1 of 1325
- StatusSALE
- DateNot available
- Address21 Central Avenue, Montclair, ...
- AssetMULTIFAMILY
$1,300,000
- StatusSALE
- DateNot available
- Address239 W Bermuda Dr, Santa Rosa B...
- AssetNot Available
$6,500,000
- StatusSALE , $1766666 PPSF
- DateNot available
- Address2514 Avenue C, Bradenton Beach...
- AssetMULTIFAMILY
$5,300,000
- StatusSALE , $1211875 PPSF
- DateNot available
- Address7450 Southwest 104th Street, P...
- AssetSINGLE FAMILY RESIDENCE
$4,847,500
Activity
26X
#FLORIDA
13X
@MARKO GOJANOVIC
22X
@SINGLE FAMILY RESIDENCE
Tracked Since: Invalid date
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
N/A N/A | 21 Central Avenue View Deal | New Jersey View State Feed | $1.3M | # | 0 | MultiFamily View MultiFamily Feed | ||
N/A N/A | 239 W Bermuda Dr View Deal | Florida View State Feed | $6.5M | # | 0 | # | ||
N/A N/A | 2514 Avenue C View Deal | Florida View State Feed | $5.3M | $1766666 | 3 | MultiFamily View MultiFamily Feed | ||
N/A N/A | 7450 Southwest 104th Street View Deal | Florida View State Feed | $4.8M | $1211875 | 4 | Single Family Residence View Single Family Residence Feed |
Agents
Nikki Field
Senior Global Real Estate Advisor, Associate Broker Sotheby's International Realty
$424.8M
Volume
896.7K
Square Feet
6
Deals
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Nikki Field View Profile | $424.8M | 6 | 0 | 0 | 896.7K | 08/03/2023 | |
2. | Craig Jones View Profile | $420M | 3 | 0 | 1 | 1.4M | 07/24/2023 | |
3. | Paul Arpin View Profile | $420M | 1 | 0 | 0 | 1.2M | 01/14/2022 | |
4. | Maria Gonzalez View Profile | $247.2M | 3 | 1 | 0 | 6K | 10/15/2022 | |
5. | Camila Steel View Profile | $245.3M | 2 | 1 | 0 | 7K | 03/04/2021 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Naples View Deal | $420M | 1.2M SF | Single Family Residence View Single Family Residence Feed | 01/14/2022 | |
2. | 777 Northeast 26th Terrace View Deal | $243.3M | 3.2K SF | # | 11/01/2019 | |
3. | 499 Indian Field Rd Greenwich View Deal | $138.8M | 13.5K SF | Farm View Farm Feed | 08/03/2023 | |
4. | Southampton View Deal | $105M | 20K SF | Single Family Residence View Single Family Residence Feed | 10/26/2021 | |
5. | 1100 Biscayne Boulevard View Deal | $101.9M | 66.8K SF | # | 02/22/2022 |
About Sotheby's International Realty
Founded in 1976 to provide independent brokerages with a powerful marketing and referral program for luxury listings,the Sotheby’s International Realty network was designed to connect the finest independent real estate companies to the most prestigious clientele in the world. Sotheby’s International Realty Affiliates...
Read MoreStats
Transactions
Activity
Agents
Agent Rankings
Deal Rankings
About
Stats
Share