$83M
VOLUME
$31M
SOLD
$52M
FINANCED
5
CLOSED
504K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
21X
#FLORIDA
4X
@SHEILA "MICHELLE" ROJAS
4X
@SINGLE FAMILY RESIDENCE
Tracked Since: 03/27/2019
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
6 months 12/09/2022 | 100 South Pointe Dr Unit 3905 View Deal | Not Available View State Feed | $7.2M | $4015 | 1.8K | MultiFamily View MultiFamily Feed | ||
a year 01/10/2022 | 100 South Pointe Drive View Deal | Florida View State Feed | $11.9M | $680 | 17.5K | # | ||
2 years 05/13/2021 | 100 South Pointe Dr View Deal | Florida View State Feed | $6.4M | $2531 | 2.5K | # | ||
2 years 12/24/2020 | Miami View Deal | Florida View State Feed | $52M | $108 | 479.2K | Industrial View Industrial Feed | ||
4 years 03/27/2019 | 50 South Pointe Drive View Deal | Florida View State Feed | $6M | $2162 | 2.8K | Single Family Residence View Single Family Residence Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Miami View Deal | $52M | 479.2K SF | Industrial View Industrial Feed | 12/24/2020 | |
2. | 100 South Pointe Drive View Deal | $11.9M | 17.5K SF | # | 01/10/2022 | |
3. | 100 South Pointe Dr Unit 3905 View Deal | $7.2M | 1.8K SF | MultiFamily View MultiFamily Feed | 12/09/2022 | |
4. | 100 South Pointe Dr View Deal | $6.4M | 2.5K SF | # | 05/13/2021 | |
5. | 50 South Pointe Drive View Deal | $6M | 2.8K SF | Single Family Residence View Single Family Residence Feed | 03/27/2019 |
Stats
Contact
Sonia Toth
Broker
Brown Harris Stevens
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share