Philip Mcknight
"Philip Mcknight is a broker at Eastdil Secured, with a transaction volume of $2.13 Billion across 3 deals. Last deal was over 2 years ago for $155..."
Managing Director
LAST DEAL
over 2 years ago
$2B
FINANCED
3
CLOSED
33M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
3X
#NEW YORK
2X
@ETHAN POND
2X
@OFFICE
Tracked Since: 11/25/2019
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 years 03/05/2021 | 23-30 Borden Avenue View Deal | New York View State Feed | $155M | $184 | 842K | Development Site View Development Site Feed | ||
4 years 11/25/2019 | 441 9th Ave View Deal | New York View State Feed | $724.2M | $103 | 7M | Office View Office Feed | ||
4 years 11/25/2019 | Paramount Plaza View Deal | New York View State Feed | $1.3B | $48 | 25.6M | Office View Office Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Paramount Plaza View Deal | $1.3B | Not Available | Office View Office Feed | 11/25/2019 | |
2. | 441 9th Ave View Deal | $724.2M | Not Available | Office View Office Feed | 11/25/2019 | |
3. | 23-30 Borden Avenue View Deal | $155M | Not Available | Development Site View Development Site Feed | 03/05/2021 |
Stats
Contact
Philip Mcknight
Broker at Eastdil Secured
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share