Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 180 Southwest 9th Street bri View Deal | $15M | Not Available | Development Site View Development Site Feed | a year 10/21/2022 | |
2. | 1410 Northwest 14th Avenue View Deal | $14.6M | Not Available | Development Site View Development Site Feed | 2 years 05/24/2022 | |
3. | 1900 Taylor Street View Deal | $11M | Not Available | MultiFamily View MultiFamily Feed | 2 years 03/25/2022 | |
4. | 10710 & 10742 SW 5th Street View Deal | $10.5M | Not Available | MultiFamily View MultiFamily Feed | a year 11/16/2022 | |
5. | 10710 Southwest 5th Street View Deal | $10.5M | Not Available | MultiFamily View MultiFamily Feed | a year 11/16/2022 |
Stats
About
As a Director of Investment Services in the Miami office of Colliers International South Florida, I specialize in capital markets with a focus on multifamily, land deals and investment sales. Servicing core South Florida markets. I have more than a decade of commercial real estate experience. Prior to joining...
Read MoreFrequently Asked Questions
How many deals has Mitash Kripalani closed?
When was the last time Mitash Kripalani closed a deal?
What are Mitash Kripalani’s biggest deals?
Contact
Mitash Kripalani
Broker at Colliers International