Matthew (Matt) Nihan
"Matthew (Matt) Nihan is a commercial real estate Capital Markets broker at Berkadia and has closed over 11 deals with 13 Lenders. Matthew (Matt)..."
LAST DEAL
11 months ago
$226M
FINANCED
11
CLOSED
1M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
7X
#FLORIDA
11X
@SCOTT WADLER
9X
@MULTIFAMILY
Tracked Since: 04/08/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
10 months 07/28/2022 | 4141 Northeast 2nd Avenue View Deal | Florida View State Feed | $43.5M | $385 | 112.9K | Mixed-use View Mixed-use Feed | ||
10 months 07/28/2022 | 401 Española Way View Deal | Florida View State Feed | $15M | # | 0 | Mixed-use View Mixed-use Feed | ||
a year 04/08/2022 | 11731 Mills Drive View Deal | Florida View State Feed | $16.5M | $84 | 196.1K | Office View Office Feed | ||
N/A N/A | 665 North Bagdad Road View Deal | Texas View State Feed | $0 | $0 | 238.3K | MultiFamily View MultiFamily Feed | ||
N/A N/A | 501 Northeast 1st Avenue View Deal | Florida View State Feed | $80.9M | # | 0 | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 501 Northeast 1st Avenue View Deal | $80.9M | 0 SF | MultiFamily View MultiFamily Feed | N/A | |
2. | 4141 Northeast 2nd Avenue View Deal | $43.5M | 112.9K SF | Mixed-use View Mixed-use Feed | 07/28/2022 | |
3. | 3434 Laurens Road View Deal | $36M | 1.4K SF | MultiFamily View MultiFamily Feed | 06/10/2020 | |
4. | 2554 Oak Trail South View Deal | $34M | 975 SF | MultiFamily View MultiFamily Feed | 04/19/2021 | |
5. | 11731 Mills Drive View Deal | $16.5M | 196.1K SF | Office View Office Feed | 04/08/2022 |
Stats
Bio
Contact
Matthew (Matt) Nihan
Broker
Berkadia
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share