Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 4613 5th Avenue View Deal | $4.7M | Not Available | Mixed-use View Mixed-use Feed | a year 06/24/2022 | |
2. | 8124 Ridge Boulevard View Deal | $3.8M | Not Available | MultiFamily View MultiFamily Feed | 2 years 02/23/2022 | |
3. | 216 Prospect Park West View Deal | $2.9M | Not Available | Mixed-use View Mixed-use Feed | a year 06/27/2022 | |
4. | 5003 5th Avenue View Deal | $2.3M | Not Available | Retail View Retail Feed | 2 years 11/12/2021 | |
5. | 461 7th Avenue View Deal | $1.8M | Not Available | Mixed-use View Mixed-use Feed | 2 years 10/28/2021 |
Stats
About
Matthew Dittmeier specializes in the sale of investment real estate in the firm's Brooklyn Office. As an associate agent, Matt focuses solely on multifamily (rent-regulated & free market) and mixed-use assets throughout the Sunset Park, Greenwood Heights, and South Slope area. On a day to day level, Matt is advising...
Read MoreFrequently Asked Questions
How many deals has Matthew "Matt" Dittmeier closed?
When was the last time Matthew "Matt" Dittmeier closed a deal?
What are Matthew "Matt" Dittmeier’s biggest deals?
Contact
Matthew "Matt" Dittmeier
Broker at Marcus & Millichap