$555M
FINANCED
9
CLOSED
834K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
8X
#CALIFORNIA
8X
@ZACHARY (ZACK) STREIT
5X
@MULTIFAMILY
Tracked Since: 01/26/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
10 months 07/20/2022 | 12 S 400 W View Deal | Utah View State Feed | $78M | $417 | 186.8K | Hotel View Hotel Feed | ||
a year 06/17/2022 | 1419 North New Hampshire Avenue View Deal | California View State Feed | $25.9M | $488 | 53K | MultiFamily View MultiFamily Feed | ||
a year 03/16/2022 | Koreatown View Deal | California View State Feed | $53.7M | # | 0 | # | ||
a year 01/26/2022 | 702 North Doheny Drive View Deal | California View State Feed | $102M | $829 | 123K | MultiFamily View MultiFamily Feed | ||
Invalid date Invalid date | 4339 Berryman Avenue View Deal | California View State Feed | Not Available | # | 0 | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 200 Mesnager Street View Deal | $130M | 376.9K SF | MultiFamily View MultiFamily Feed | 12/10/2021 | |
2. | 702 North Doheny Drive View Deal | $102M | 123K SF | MultiFamily View MultiFamily Feed | 01/26/2022 | |
3. | 6625 Reseda Boulevard View Deal | $83M | 1.2K SF | MultiFamily View MultiFamily Feed | 12/23/2020 | |
4. | 12 S 400 W View Deal | $78M | 186.8K SF | Hotel View Hotel Feed | 07/20/2022 | |
5. | Dahlia Drive View Deal | $56.5M | 50K SF | Mixed-use View Mixed-use Feed | 04/13/2021 |
Stats
Bio
Contact
Malcolm Davies
Broker
WAY Capital
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share