Joshua "Josh" Nazar
"Joshua Nazar is a Director at Venture Capital Properties. Being active in the real estate world Mr. Nazar has had the opportunity to experiment..."
LAST DEAL
about 4 years ago
$2M
SOLD
3
CLOSED
467K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
4X
#NEW YORK
1X
@JACOB STAVSKY
1X
@OFFICE
Tracked Since: 02/22/2018
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
4 years 06/03/2019 | 352 E 116th St View Deal | New York View State Feed | $2.1M | $54 | 38.9K | Mixed-use View Mixed-use Feed | ||
5 years 03/27/2018 | 2598 Third Ave. View Deal | New York View State Feed | $0 | $0 | 85K | Other View Other Feed | ||
5 years 02/22/2018 | 75 W 125th St View Deal | New York View State Feed | $0 | $0 | 343.3K | Retail View Retail Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 352 E 116th St View Deal | $2.1M | 38.9K SF | Mixed-use View Mixed-use Feed | 06/03/2019 | |
2. | 75 W 125th St View Deal | $0 | 343.3K SF | Retail View Retail Feed | 02/22/2018 | |
3. | 2598 Third Ave. View Deal | $0 | 85K SF | Other View Other Feed | 03/27/2018 |
Stats
Bio
Joshua Nazar is a Director at Venture Capital Properties. Being active in the real estate world Mr. Nazar has had the opportunity to experiment within different aspects of the real estate field. Ranging from property management to acquisitions and sales, Mr. Nazar is a well-rounded individual and focuses on asset...
Read MoreContact
Joshua "Josh" Nazar
Broker
Venture Capital Properties
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share