Deals Closed: 54
Volume: $9.41B
Showing 4 of 38
Click on a relationship to see their deal history together
Tracked Since: 10/10/18
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 3333 Broadway, 1295 Fifth Avenue,... View Deal | $823M | Multi Family | 10/24/2019 | ||
2. | 195 Broadway View Deal | $800M | 1.1M SF | Office | 09/17/2019 | |
3. | 220 East 42nd Street AKA... View Deal | $790.1M | 57K SF | Mixed Use | 07/22/2020 | |
4. | Cushman & Wakefield brokers deal... View Deal | $760M | 1M SF | Multi Family | 12/19/2018 | |
5. | 7 Hanover Square View Deal | $585M | 782.9K SF | Office | 06/18/2019 |
Traded creates agent leaderboards using our proprietary database of real estate transactions.
Tracked Since: 10/10/18
Tracked Since: 10/10/18
Prior to joining Cushman and Wakefield in October 2016, Joshua worked at Eastdil Secured for nine years, most recently as a Managing Director in the New York City office. Prior to that, Joshua worked for five years at J.P. Morgan Private Bank, a division of J.P. Morgan Asset Management, where he reported to the firm’s Chairman of Market and Investment Strategy for the United States.
He is a licensed real estate salesperson in the State of New York and a Registered Representative (Series 7, 63).