$25M
SOLD
5
CLOSED
100K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
5X
#FLORIDA
3X
@AGUSTIN DUARTE
3X
@DEVELOPMENT SITE
Tracked Since: 03/30/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
6 months 12/14/2022 | 40 Northeast 9th Street View Deal | Florida View State Feed | $1.4M | $254 | 5.4K | MultiFamily View MultiFamily Feed | ||
a year 06/30/2022 | 3061 Northwest 36th Street View Deal | Florida View State Feed | $2.7M | $92 | 28.8K | Development Site View Development Site Feed | ||
a year 05/13/2022 | 650 Southwest 1st Street View Deal | Florida View State Feed | $1.3M | $166 | 7.5K | Development Site View Development Site Feed | ||
a year 04/18/2022 | 4231 West Flagler Street View Deal | Florida View State Feed | $15M | $327 | 45.9K | Office View Office Feed | ||
2 years 03/30/2021 | 1025 East 25th Street View Deal | Florida View State Feed | $4.4M | $367 | 12K | Development Site View Development Site Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 4231 West Flagler Street View Deal | $15M | 45.9K SF | Office View Office Feed | 04/18/2022 | |
2. | 1025 East 25th Street View Deal | $4.4M | 12K SF | Development Site View Development Site Feed | 03/30/2021 | |
3. | 3061 Northwest 36th Street View Deal | $2.7M | 28.8K SF | Development Site View Development Site Feed | 06/30/2022 | |
4. | 40 Northeast 9th Street View Deal | $1.4M | 5.4K SF | MultiFamily View MultiFamily Feed | 12/14/2022 | |
5. | 650 Southwest 1st Street View Deal | $1.3M | 7.5K SF | Development Site View Development Site Feed | 05/13/2022 |
Stats
Bio
Contact
Jorge Cruz
Broker
Remax
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share