Jordan Alleva
"Jordan Alleva joined Newmark in 2020 and currently serves as a Director in the company’s Roseville, California, office. Mr. Alleva specializes in the..."
LAST DEAL
10 months ago
$64M
SOLD
4
CLOSED
441K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
1X
#CALIFORNIA
1X
@CARTER LEAR
3X
@RETAIL
Tracked Since: 04/08/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
9 months 12/15/2022 | 100-112 Shoprite Boulevard View Deal | New York View State Feed | $9.2M | $161 | 56.6K | Retail View Retail Feed | ||
a year 07/25/2022 | 2624 East Edgar Avenue View Deal | California View State Feed | $30M | $128 | 233.8K | Industrial View Industrial Feed | ||
a year 04/11/2022 | 3511 Rio Vista Avenue View Deal | Florida View State Feed | $9M | $1057 | 8.5K | Retail View Retail Feed | ||
a year 04/08/2022 | 1810 Harlem Rd View Deal | Illinois View State Feed | $16.1M | $113 | 142.4K | Retail View Retail Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 2624 East Edgar Avenue View Deal | $30M | Not Available | Industrial View Industrial Feed | 07/25/2022 | |
2. | 1810 Harlem Rd View Deal | $16.1M | Not Available | Retail View Retail Feed | 04/08/2022 | |
3. | 100-112 Shoprite Boulevard View Deal | $9.2M | Not Available | Retail View Retail Feed | 12/15/2022 | |
4. | 3511 Rio Vista Avenue View Deal | $9M | Not Available | Retail View Retail Feed | 04/11/2022 |
Stats
Bio
Jordan Alleva joined Newmark in 2020 and currently serves as a Director in the company’s Roseville, California, office. Mr. Alleva specializes in the sale and acquisition of single-tenant net leased investment properties and multi-tenant retail centers on a nationwide basis. Mr. Alleva earned Rookie of the Year in...
Read MoreContact
Jordan Alleva
Broker at Newmark
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share