Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 920 Park Avenue View Deal | $135M | Not Available | MultiFamily View MultiFamily Feed | 3 years 04/30/2021 | |
2. | 600 Columbus Ave New York View Deal | $120M | Not Available | MultiFamily View MultiFamily Feed | 6 months 05/26/2023 | |
3. | 131-01 39th Avenue View Deal | $103M | Not Available | Development Site View Development Site Feed | 2 years 04/18/2022 | |
4. | 2-33 50th Avenue View Deal | $88M | Not Available | Development Site View Development Site Feed | 2 years 09/20/2021 | |
5. | 360 Fulton Mall View Deal | $85.9M | Not Available | Development Site View Development Site Feed | a year 06/07/2022 |
Stats
About
Jonathan Hageman comes to JLL with over 16 years of experience in the NYC investment sales market. At JLL, Jon serves as Managing Director alongside Bob Knakal, Chairman, NY Investment Sales at JLL. Throughout his career he has been involved in the aggregate sale of over $12 billion in real estate sales in the New...
Read MoreFrequently Asked Questions
How many deals has Jonathan (Jon) Hageman closed?
When was the last time Jonathan (Jon) Hageman closed a deal?
What are Jonathan (Jon) Hageman’s biggest deals?
Contact
Jonathan (Jon) Hageman
Broker at JLL