Joe Koicim
"Joe Koicim is a top-producing broker in Manhattan’s Marcus & Millichap office. He is a partner and co-founder of the New York Multifamily Group. He..."
Senior Managing Director
LAST DEAL
7 days ago
$2B
VOLUME
$2B
SOLD
$101M
FINANCED
118
CLOSED
8M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
130X
#NEW YORK
71X
@PETER VON DER AHE
93X
@MULTIFAMILY
Tracked Since: 08/07/2023
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
7 days 09/26/2023 | 294 Elizabeth Street View Deal | New York View State Feed | $3.5M | $551 | 6.3K | MultiFamily View MultiFamily Feed | ||
2 months 08/09/2023 | 2130 Adam Clayton Powell Jr Blvd New York View Deal | $18.8M | $259 | 72.3K | MultiFamily View MultiFamily Feed | |||
2 months 08/07/2023 | 329 E 52nd St New York View Deal | New York View State Feed | $3.4M | $527 | 6.4K | MultiFamily View MultiFamily Feed | ||
N/A N/A | 65 Franklin St View Deal | New York View State Feed | $46M | $714 | 64.4K | Other View Other Feed | ||
N/A N/A | 393 2nd Avenue View Deal | New York View State Feed | $3.9M | $806 | 4.8K | Mixed-use View Mixed-use Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 165 E 66th St View Deal | $200M | Not Available | Mixed-use View Mixed-use Feed | 04/12/2019 | |
2. | 15 E 11th St View Deal | $104M | Not Available | MultiFamily View MultiFamily Feed | 02/06/2020 | |
3. | 1 Christopher Street View Deal | $95M | Not Available | Mixed-use View Mixed-use Feed | 12/15/2020 | |
4. | 65 Franklin St View Deal | $94M | Not Available | Other View Other Feed | 05/24/2019 | |
5. | 151 East 90th Street View Deal | $85.9M | Not Available | Mixed-use View Mixed-use Feed | 07/30/2020 |
Stats
Bio
Joe Koicim is a top-producing broker in Manhattan’s Marcus & Millichap office. He is a partner and co-founder of the New York Multifamily Group. He is a Director of Marcus & Millichap's National Group, Joe focuses on bringing new capital into both established and emerging New York markets. Joe and his team have set...
Read MoreContact
Joe Koicim
Broker at Marcus & Millichap
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share