$207M
SOLD
4
CLOSED
4M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
4X
#CALIFORNIA
4X
@MIKE SMITH
3X
@MULTIFAMILY
Tracked Since: 06/21/2019
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 years 06/02/2020 | 777 N Front St View Deal | California View State Feed | $40M | $11 | 3.5M | Development Site View Development Site Feed | ||
3 years 05/05/2020 | 2060 Zocolo St View Deal | California View State Feed | $92.3M | $355 | 259.4K | MultiFamily View MultiFamily Feed | ||
4 years 08/20/2019 | 5252 El Cerrito Drive View Deal | California View State Feed | $53.5M | $252 | 212.3K | MultiFamily View MultiFamily Feed | ||
4 years 06/21/2019 | 441 West 3rd Street View Deal | California View State Feed | $20.8M | $373 | 55.7K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 2060 Zocolo St View Deal | $92.3M | 259.4K SF | MultiFamily View MultiFamily Feed | 05/05/2020 | |
2. | 5252 El Cerrito Drive View Deal | $53.5M | 212.3K SF | MultiFamily View MultiFamily Feed | 08/20/2019 | |
3. | 777 N Front St View Deal | $40M | 3.5M SF | Development Site View Development Site Feed | 06/02/2020 | |
4. | 441 West 3rd Street View Deal | $20.8M | 55.7K SF | MultiFamily View MultiFamily Feed | 06/21/2019 |
Stats
Bio
Contact
Jim Fisher
Broker
Compass
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share