$17M
VOLUME
$4M
SOLD
$13M
FINANCED
3
CLOSED
57K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
4X
#NEW JERSEY
2X
@TARANG RAMANI
3X
@MULTIFAMILY
Tracked Since: 07/22/2020
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 01/26/2022 | 714 Grand Street View Deal | New Jersey View State Feed | $1.3M | $65 | 19.5K | Development Site View Development Site Feed | ||
3 years 11/25/2020 | 751 Vose Avenue View Deal | New Jersey View State Feed | $12.5M | $610 | 20.5K | MultiFamily View MultiFamily Feed | ||
3 years 07/22/2020 | 773 East 19th Street View Deal | New Jersey View State Feed | $2.9M | $173 | 16.5K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 751 Vose Avenue View Deal | $12.5M | 20.5K SF | MultiFamily View MultiFamily Feed | 11/25/2020 | |
2. | 773 East 19th Street View Deal | $2.9M | 16.5K SF | MultiFamily View MultiFamily Feed | 07/22/2020 | |
3. | 714 Grand Street View Deal | $1.3M | 19.5K SF | Development Site View Development Site Feed | 01/26/2022 |
Stats
Contact
Jerry Joseph
Broker
Lee & Associates
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share