Deals Closed: 4
Volume: $639.6M
Showing 4 of 5
Click on a relationship to see their deal history together
Tracked Since: 07/01/21
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 700 Landis Ridge Drive, 400... View Deal | $230M | Multi Family | 01/06/2022 | ||
2. | 700 Landis Ridge Drive &... View Deal | $230M | multifamily | 12/29/2021 | ||
3. | 3780 Northwest 24th Boulevard View Deal | $77M | multifamily | 12/23/2021 | ||
4. | 3780 Northwest 24th Boulevard View Deal | $76.9M | 478.5K SF | Multi Family | 01/07/2022 | |
5. | 280 Cumberland Trace Road View Deal | $19.5M | 173.9K SF | Multi Family | 06/25/2020 |
Traded creates agent leaderboards using our proprietary database of real estate transactions.
Tracked Since: 07/01/21
Tracked Since: 07/01/21
Jay Weiner is a Senior Broker at Rosewood Realty Group based in New York City, New York.