Jason Brown
"Jason is a Managing Director and founding member of Berkadia’s Indianapolis office. With over 20 years of experience, Jason has completed..."
LAST DEAL
over 1 year ago
$154M
FINANCED
3
CLOSED
386K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
2X
#INDIANA
3X
@AUSTIN KATAI
3X
@MULTIFAMILY
Tracked Since: 11/27/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 03/29/2022 | 307 North Pennsylvania Street View Deal | Indiana View State Feed | $91M | $236 | 384.5K | MultiFamily View MultiFamily Feed | ||
2 years 11/30/2021 | 1540 Handball Lane View Deal | Indiana View State Feed | $40.2M | # | 0 | MultiFamily View MultiFamily Feed | ||
2 years 11/27/2021 | 2231 East 67th Street View Deal | Illinois View State Feed | $22.6M | $12541 | 1.8K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 307 North Pennsylvania Street View Deal | $91M | Not Available | MultiFamily View MultiFamily Feed | 03/29/2022 | |
2. | 1540 Handball Lane View Deal | $40.2M | Not Available | MultiFamily View MultiFamily Feed | 11/30/2021 | |
3. | 2231 East 67th Street View Deal | $22.6M | Not Available | MultiFamily View MultiFamily Feed | 11/27/2021 |
Stats
Bio
Jason is a Managing Director and founding member of Berkadia’s Indianapolis office. With over 20 years of experience, Jason has completed transactions on a wide range of product types, including multifamily, manufactured housing, retail, office, industrial, self-storage, and hospitality properties. Since establishing...
Read MoreContact
Jason Brown
Broker at Berkadia
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share