Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 2015 Forum Drive View Deal | $350M | Not Available | MultiFamily View MultiFamily Feed | a year 06/21/2022 | |
2. | 1199 North Broadway Street View Deal | $0 | Not Available | MultiFamily View MultiFamily Feed | 2 years 01/05/2022 | |
3. | 3604 Cedar Springs Rd View Deal | $0 | Not Available | MultiFamily View MultiFamily Feed | 2 years 11/15/2021 | |
4. | 3636 McKinney Ave View Deal | $0 | Not Available | MultiFamily View MultiFamily Feed | 2 years 11/15/2021 | |
5. | 300 North Akard Street View Deal | $0 | Not Available | MultiFamily View MultiFamily Feed | a year 07/19/2022 |
Stats
About
Grant Raymond joined the Cushman & Wakefield Sunbelt Multifamily Advisory Group in 2022 as a Senior Director, expanding the firms multifamily presence in Dallas and throughout Texas. His responsibilities include serving the needs of Institutional and major private investors, with a focus on business development and...
Read MoreFrequently Asked Questions
How many deals has Grant Raymond closed?
When was the last time Grant Raymond closed a deal?
What are Grant Raymond’s biggest deals?
Contact
Grant Raymond
Broker at Cushman & Wakefield