$30M
FINANCED
3
CLOSED
131K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
3X
#CALIFORNIA
2X
@JOE MERCADO
1X
@MIXED-USE
Tracked Since: 03/23/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 04/04/2022 | 2501 Bryant Street View Deal | California View State Feed | $7.3M | $282 | 25.8K | Mixed-use View Mixed-use Feed | ||
a year 12/30/2021 | 1110 Echo Park Avenue View Deal | California View State Feed | $1.4M | $244 | 5.6K | MultiFamily View MultiFamily Feed | ||
2 years 03/23/2021 | 6847 Woodley Avenue View Deal | California View State Feed | $21.5M | $216 | 99.4K | Development Site View Development Site Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 6847 Woodley Avenue View Deal | $21.5M | 99.4K SF | Development Site View Development Site Feed | 03/23/2021 | |
2. | 2501 Bryant Street View Deal | $7.3M | 25.8K SF | Mixed-use View Mixed-use Feed | 04/04/2022 | |
3. | 1110 Echo Park Avenue View Deal | $1.4M | 5.6K SF | MultiFamily View MultiFamily Feed | 12/30/2021 |
Stats
Bio
Contact
Grant Feitshans
Broker
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share