Eric Kathrein
"<div class="show-hide-text person-profile__desc__wrapper show-hide-text--showing-more" data-component="show-hide-text"..."
Senior Director, Capital Markets
LAST DEAL
about 2 months ago
$133M
SOLD
6
CLOSED
317K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
5X
#CALIFORNIA
3X
@BRYAN LEY
6X
@RETAIL
Tracked Since: 07/09/2020
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
2 months 04/05/2023 | 46690-46850 Warm Springs Road View Deal | Not Available View State Feed | $40.5M | $345 | 117K | Retail View Retail Feed | ||
a year 05/16/2022 | 9304 Elk Grove Florin Road View Deal | California View State Feed | $17.2M | $390 | 44.1K | Retail View Retail Feed | ||
2 years 05/21/2021 | 1771 E Bayshore Rd View Deal | California View State Feed | $53.2M | $577 | 92.1K | Retail View Retail Feed | ||
3 years 07/09/2020 | 11511 San Pablo Ave View Deal | California View State Feed | $22.5M | $350 | 64.3K | Retail View Retail Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 1771 E Bayshore Rd View Deal | $53.2M | 92.1K SF | Retail View Retail Feed | 05/21/2021 | |
2. | 46690-46850 Warm Springs Road View Deal | $40.5M | 117K SF | Retail View Retail Feed | 04/05/2023 | |
3. | 11511 San Pablo Ave View Deal | $22.5M | 64.3K SF | Retail View Retail Feed | 07/09/2020 | |
4. | 9304 Elk Grove Florin Road View Deal | $17.2M | 44.1K SF | Retail View Retail Feed | 05/16/2022 |
Stats
Bio
<div class="show-hide-text person-profile__desc__wrapper show-hide-text--showing-more" data-component="show-hide-text" data-component-instance="/content/jll-dot-com/countries/amer/us/en/people/eric-kathrein/jcr:content/maincontent/pagesection/experience-content/personbio--show-hide-text"...
Read MoreContact
Eric Kathrein
Broker
JLL
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share