David Krantz
"David Krantz is an investment Sales broker at , closed $420 Million over 6 of Deals in commercial real estate transactions. David Krantz average deal..."
LAST DEAL
about 1 year ago
$420M
VOLUME
$302M
SOLD
$118M
FINANCED
6
CLOSED
1M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
7X
#NEW YORK
5X
@PAUL LEIBOWITZ
3X
@MULTIFAMILY
Tracked Since: 08/15/2018
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 05/10/2022 | 485 Ninth Avenue View Deal | New York View State Feed | $48M | $400 | 120K | Development Site View Development Site Feed | ||
3 years 02/20/2020 | 340 E 51st St View Deal | New York View State Feed | $66.2M | $89 | 740K | MultiFamily View MultiFamily Feed | ||
4 years 02/15/2019 | 395 Leonard Street View Deal | New York View State Feed | $132.2M | $944 | 140K | MultiFamily View MultiFamily Feed | ||
5 years 10/29/2018 | 33 Caton Place View Deal | New York View State Feed | $75M | $621 | 120.7K | MultiFamily View MultiFamily Feed | ||
5 years 08/15/2018 | 82-11 37th Avenue View Deal | New York View State Feed | $42.5M | $1431 | 29.7K | Mixed-use View Mixed-use Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 395 Leonard Street View Deal | $132.2M | 140K SF | MultiFamily View MultiFamily Feed | 02/15/2019 | |
2. | 33 Caton Place View Deal | $75M | 120.7K SF | MultiFamily View MultiFamily Feed | 10/29/2018 | |
3. | 340 E 51st St View Deal | $66.2M | 740K SF | MultiFamily View MultiFamily Feed | 02/20/2020 | |
4. | 84-11 37th Ave View Deal | $55.9M | 184.6K SF | Mixed-use View Mixed-use Feed | 08/03/2018 | |
5. | 485 Ninth Avenue View Deal | $48M | 120K SF | Development Site View Development Site Feed | 05/10/2022 |
Stats
Bio
Contact
David Krantz
Broker
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share