Daniel Kaweblum
"Daniel Kaweblum is a Senior Vice President of Originations at FM Capital. He is responsible for originating commercial real estate mortgages for..."
Senior Vice President
LAST DEAL
over 2 years ago
$161M
VOLUME
$103M
SOLD
$58M
FINANCED
3
CLOSED
28M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
3X
#FLORIDA
2X
@AARON KURLANSKY
3X
@MULTIFAMILY
Tracked Since: 11/20/2019
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 years 09/30/2020 | 2165 Van Buren St View Deal | Florida View State Feed | $58M | $20293 | 2.9K | MultiFamily View MultiFamily Feed | ||
3 years 09/14/2020 | 275 Fontainebleau Blvd View Deal | Florida View State Feed | $0 | $0 | 27.6M | MultiFamily View MultiFamily Feed | ||
4 years 11/20/2019 | 3700 Pacific Point Place View Deal | Florida View State Feed | $102.9M | $81666 | 1.3K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 3700 Pacific Point Place View Deal | $102.9M | 1.3K SF | MultiFamily View MultiFamily Feed | 11/20/2019 | |
2. | 2165 Van Buren St View Deal | $58M | 2.9K SF | MultiFamily View MultiFamily Feed | 09/30/2020 | |
3. | 275 Fontainebleau Blvd View Deal | $0 | 27.6M SF | MultiFamily View MultiFamily Feed | 09/14/2020 |
Stats
Bio
Daniel Kaweblum is a Senior Vice President of Originations at FM Capital. He is responsible for originating commercial real estate mortgages for clients and managing a team of Junior Originators. Since joining FM Capital in 2015, Mr. Kaweblum has originated more than $800M in commercial loans. This includes...
Read MoreContact
Daniel Kaweblum
Broker
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share