$156M
SOLD
38
CLOSED
2M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
41X
#NEW YORK
40X
@SHAUN RINEY
29X
@MULTIFAMILY
Tracked Since: 10/20/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
2 months 03/29/2023 | 1740-1746 Carroll Street View Deal | New York View State Feed | $4.2M | $108 | 38.6K | MultiFamily View MultiFamily Feed | ||
4 months 01/31/2023 | 308 Kosciuszko Street View Deal | New York View State Feed | $3M | $457 | 6.6K | MultiFamily View MultiFamily Feed | ||
5 months 12/28/2022 | 201 Gates Avenue View Deal | New York View State Feed | $1.7M | $428 | 4K | MultiFamily View MultiFamily Feed | ||
7 months 10/28/2022 | 1 Saint Francis Place View Deal | New York View State Feed | $2.4M | $399 | 6K | MultiFamily View MultiFamily Feed | ||
7 months 10/20/2022 | 372 Baltic Street View Deal | New York View State Feed | $3.9M | $564 | 7K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 902-908 Bedford Avenue View Deal | $22.4M | 57K SF | MultiFamily View MultiFamily Feed | 06/15/2020 | |
2. | 800 Avenue H View Deal | $18M | 76.4K SF | MultiFamily View MultiFamily Feed | 07/19/2019 | |
3. | 46 Linden Blvd View Deal | $9M | 432.6K SF | MultiFamily View MultiFamily Feed | 06/06/2019 | |
4. | 205 E 17th St View Deal | $8.2M | 64.3K SF | MultiFamily View MultiFamily Feed | 08/20/2019 | |
5. | 222 Kosciuszko Street View Deal | $8.2M | 14K SF | MultiFamily View MultiFamily Feed | 06/07/2018 |
Stats
Contact
Daniel Greenblatt
Broker
Marcus & Millichap
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share