Deals Closed: 5
Volume: $596.1M
Showing 4 of 32
Click on a relationship to see their deal history together
Tracked Since: 11/30/20
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 2375 East 3rd Street, 2750... View Deal | $250M | 1.3M SF | Multi Family | 04/12/2022 | |
2. | 85 Jay Street View Deal | $220M | 3.1K SF | Multi Family | 04/13/2021 | |
3. | 275 South 5th Street View Deal | $157.5M | 340K SF | Multi Family | 05/06/2022 | |
4. | 12 Metrotech Center View Deal | $130M | 186K SF | Office | 05/12/2021 | |
5. | 12 MetroTech Center View Deal | $128M | 977.7K SF | Office | 08/16/2021 |
Traded creates agent leaderboards using our proprietary database of real estate transactions.
Tracked Since: 11/30/20
Tracked Since: 11/30/20