Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 2100 West Oak Ridge Road View Deal | $68.5M | Not Available | MultiFamily View MultiFamily Feed | 2 years 12/23/2021 | |
2. | 1101 Club Exchange Drive View Deal | $65M | Not Available | MultiFamily View MultiFamily Feed | a year 06/13/2022 | |
3. | 95 Northwest 29th Street View Deal | $215M | Not Available | Mixed-use View Mixed-use Feed | a year 12/31/2022 | |
4. | 13901 Southwest 122nd Avenue View Deal | $21M | Not Available | MultiFamily View MultiFamily Feed | a year 07/28/2022 | |
5. | 1470 Northwest 36th Street View Deal | $57.5M | Not Available | MultiFamily View MultiFamily Feed | a year 08/26/2022 |
Stats
About
Charles Foschini is senior managing director of Berkadia, its highest production title, providing complex capital solutions to a focused clientele of major property owners throughout the United States. Unique among his peers, Charles’ team of six engages in a borrower-focused practice balanced between commercial and...
Read MoreFrequently Asked Questions
How many deals has Charles Foschini closed?
When was the last time Charles Foschini closed a deal?
What are Charles Foschini’s biggest deals?
Contact
Charles Foschini
Broker at Berkadia