Cecilia Estevez
"As an Associate, I work directly with the growing Urban Core division, preparing research and analysis of the team's niche neighborhood data,..."
Senior Associate
LAST DEAL
24 days ago
$225M
SOLD
10
CLOSED
968K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
11X
#FLORIDA
10X
@MIKA MATTINGLY
7X
@DEVELOPMENT SITE
Tracked Since: 12/27/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
24 days 05/11/2023 | 150 W Flagler St View Deal | Florida View State Feed | $73.8M | $302 | 243.8K | Office View Office Feed | ||
7 months 10/28/2022 | 201 North Miami Avenue View Deal | Florida View State Feed | $4.1M | $305 | 13.5K | Retail View Retail Feed | ||
a year 05/19/2022 | 1550 Northeast Miami Place View Deal | Florida View State Feed | $19.8M | $66 | 298K | Development Site View Development Site Feed | ||
a year 03/25/2022 | 1016 NE 2nd Ave View Deal | Florida View State Feed | $40.5M | $910 | 44.5K | Development Site View Development Site Feed | ||
a year 12/27/2021 | 120 Northeast 1st Street View Deal | Florida View State Feed | $29.5M | $327 | 90K | Mixed-use View Mixed-use Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 150 W Flagler St View Deal | $73.8M | 243.8K SF | Office View Office Feed | 05/11/2023 | |
2. | 1016 NE 2nd Ave View Deal | $40.5M | 44.5K SF | Development Site View Development Site Feed | 03/25/2022 | |
3. | 120 Northeast 1st Street View Deal | $29.5M | 90K SF | Mixed-use View Mixed-use Feed | 12/27/2021 | |
4. | 255 NE 1st St View Deal | $25M | 247K SF | Development Site View Development Site Feed | 11/02/2021 | |
5. | 1550 Northeast Miami Place View Deal | $19.8M | 298K SF | Development Site View Development Site Feed | 05/19/2022 |
Stats
Contact
Cecilia Estevez
Broker
Colliers International
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share