Brian Asheghian
"Brian Asheghian, Associate at Continental Partners, is responsible for originating, negotiating and closing loan transactions, ranging from..."
LAST DEAL
11 days ago
$241M
FINANCED
35
CLOSED
983K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
35X
#CALIFORNIA
11X
@JM GRIMALDI
27X
@MULTIFAMILY
Tracked Since: 04/11/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
11 days 05/24/2023 | 1433 Federal Ave Los Angeles View Deal | California View State Feed | Not Available | $0 | 25.7K | MultiFamily View MultiFamily Feed | ||
2 months 03/29/2023 | 5008 Hazeltine Avenue View Deal | California View State Feed | Not Available | $0 | 19.5K | MultiFamily View MultiFamily Feed | ||
10 months 08/16/2022 | 3408 Keystone Avenue View Deal | California View State Feed | $16M | $470 | 34K | MultiFamily View MultiFamily Feed | ||
a year 04/29/2022 | 10806 Blix Street View Deal | California View State Feed | $6.4M | $445 | 14.4K | Development Site View Development Site Feed | ||
a year 04/11/2022 | 14721 Blythe Street View Deal | California View State Feed | $5.4M | $243 | 22K | Development Site View Development Site Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 11011 Otsego Street View Deal | $34M | 122.9K SF | MultiFamily View MultiFamily Feed | 09/06/2019 | |
2. | 5020 Woodman Ave View Deal | $17.7M | 44.9K SF | MultiFamily View MultiFamily Feed | 05/31/2020 | |
3. | 3408 Keystone Avenue View Deal | $16M | 34K SF | MultiFamily View MultiFamily Feed | 08/16/2022 | |
4. | 1120 South Serrano Avenue View Deal | $12.6M | 36.8K SF | Development Site View Development Site Feed | 11/01/2019 | |
5. | 3008 Santa Monica Boulevard View Deal | $11M | 23.1K SF | Mixed-use View Mixed-use Feed | 11/19/2019 |
Stats
Bio
Brian Asheghian, Associate at Continental Partners, is responsible for originating, negotiating and closing loan transactions, ranging from permanent, bridge, construction and mezzanine financing with agency, bank, CMBS, life company, hard money, and SBA execution routes. Prior to joining Continental Partners, in...
Read MoreContact
Brian Asheghian
Broker
Continental Partners
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share