Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 41-09 Haight Street View Deal | $29.2M | Not Available | Mixed-use View Mixed-use Feed | 3 years 09/14/2020 | |
2. | 55 Chrystie St View Deal | $29.2M | Not Available | Mixed-use View Mixed-use Feed | 4 years 04/13/2020 | |
3. | 309 E 60th St View Deal | $4.1M | Not Available | Mixed-use View Mixed-use Feed | 4 years 08/07/2019 | |
4. | 9900 Bird Rd View Deal | $3.1M | Not Available | Retail View Retail Feed | 3 years 06/04/2020 | |
5. | 3052 Third Ave. View Deal | $3.1M | Not Available | MultiFamily View MultiFamily Feed | 4 years 12/23/2019 |
Stats
About
Brandon Serota is an Associate at Rosewood Realty Group, specializing in the sale of multifamily, retail, mixed-use, and development properties throughout the five boroughs. Prior to Rosewood, Brandon held an Investment Sales Associate position at Besen & Associates and One Commercial Realty. Throughout his career,...
Read MoreFrequently Asked Questions
How many deals has Brandon Serota closed?
When was the last time Brandon Serota closed a deal?
What are Brandon Serota’s biggest deals?
Contact
Brandon Serota
Broker at Rosewood Realty Group