$185M
SOLD
11
CLOSED
943K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
8X
#FLORIDA
2X
@LUKAS ESCOBAR
5X
@SINGLE FAMILY RESIDENCE
Tracked Since: 12/05/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
7 days 05/22/2023 | 6700 Florida A1A #29 Fort Pierce View Deal | Florida View State Feed | $3.3M | $859 | 3.8K | Single Family Residence View Single Family Residence Feed | ||
2 months 04/14/2023 | 18 Northwest 11th Street View Deal | Florida View State Feed | $11.7M | $1414 | 8.2K | Condo View Condo Feed | ||
2 months 04/10/2023 | Lot 18 & 19 Rockwell Island Bimini Bahamas View Deal | Not Available View State Feed | $5.7M | $833 | 6.8K | Single Family Residence View Single Family Residence Feed | ||
2 months 04/10/2023 | Lot 18 & 19 Rockwell Island Bimini Bahamas View Deal | Not Available View State Feed | $5.7M | $833 | 6.8K | Single Family Residence View Single Family Residence Feed | ||
6 months 12/05/2022 | 3900 Colonial Blvd View Deal | Florida View State Feed | $1.8M | $151 | 11.9K | Office View Office Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Cape Coral View Deal | $155.2M | 900.4K SF | Single Family Residence View Single Family Residence Feed | 08/03/2022 | |
2. | 18 Northwest 11th Street View Deal | $11.7M | 8.2K SF | Condo View Condo Feed | 04/14/2023 | |
3. | Lot 18 & 19 Rockwell Island Bimini Bahamas View Deal | $5.7M | 6.8K SF | Single Family Residence View Single Family Residence Feed | 04/10/2023 | |
4. | Lot 18 & 19 Rockwell Island Bimini Bahamas View Deal | $5.7M | 6.8K SF | Single Family Residence View Single Family Residence Feed | 04/10/2023 | |
5. | 99 Southwest 7th Street View Deal | $4.9M | 0 SF | MultiFamily View MultiFamily Feed | 07/12/2022 |
Stats
Contact
Brad Cozza
Broker
Cozza Investment Group
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share