$47M
SOLD
5
CLOSED
186K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
3X
#NEW YORK
1X
@ZUHAIR BHEDA
4X
@HOTEL
Tracked Since: 06/28/2020
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
6 months 12/23/2022 | 300 Wild Avenue View Deal | New York View State Feed | $12.5M | $338 | 36.8K | Hotel View Hotel Feed | ||
6 months 12/16/2022 | 41 Beekman Street View Deal | New York View State Feed | $15M | $1083 | 13.8K | Mixed-use View Mixed-use Feed | ||
9 months 09/22/2022 | 310 Wild Avenue View Deal | New York View State Feed | $9.6M | $309 | 30.9K | Hotel View Hotel Feed | ||
a year 04/05/2022 | 405 Absecon Boulevard View Deal | New Jersey View State Feed | $5.7M | $75 | 75K | Hotel View Hotel Feed | ||
3 years 06/28/2020 | 1701 East Saint Elmo Road View Deal | Texas View State Feed | $4.3M | $143 | 29.6K | Hotel View Hotel Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 41 Beekman Street View Deal | $15M | 13.8K SF | Mixed-use View Mixed-use Feed | 12/16/2022 | |
2. | 300 Wild Avenue View Deal | $12.5M | 36.8K SF | Hotel View Hotel Feed | 12/23/2022 | |
3. | 310 Wild Avenue View Deal | $9.6M | 30.9K SF | Hotel View Hotel Feed | 09/22/2022 | |
4. | 405 Absecon Boulevard View Deal | $5.7M | 75K SF | Hotel View Hotel Feed | 04/05/2022 | |
5. | 1701 East Saint Elmo Road View Deal | $4.3M | 29.6K SF | Hotel View Hotel Feed | 06/28/2020 |
Stats
Contact
Anudeep Gosal
Broker
Besen Partners
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share