© 2022 Traded Media LLC . All rights reserved.
Menu
"Limekiln Real Estate is an Alternative Investment Manager that focuses on creative financing solutions in the multifamily sector through direct..."
$64,000,000 4 months and 18 days ago
Showing 4 of 4
Tracked Since: 06/29/21
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
5 months 19 days 08/12/22 | 101 Crestland Drive | Oklahoma | $64.0M | # | # | Multi Family | ||
11 months 26 days 02/06/22 | 1343 St Tropez Cir | Florida | $280.3M | # | # | Multi Family | ||
17 months 4 days 08/27/21 | 13328 Westheimer Road | Texas | $38.2M | $136 | 280.3K | Multi Family | ||
19 months 24 days 06/08/21 | 9141 West Commercial Boulevard | Florida | $45M | $56.3K | 800 | Multi Family |
Senior Managing Director , Meridian Capital Group
Managing Director , Meridian Capital Group
Rank | Image | Name | Volume | Sales | Loans | Lease | Sq ft | Last Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Morris BeteshView Profile | $3.7B | 51 | 49 | N/A | 9.3M | November 18, 2022View Deal | |
2. | Mitch SinbergView Profile | $1.7B | 42 | 37 | N/A | 13.8M | November 7, 2022View Deal | |
3. | Matthew (Matt) RobbinsView Profile | $1.4B | 33 | 29 | N/A | 13.2M | December 28, 2022View Deal | |
4. | Jonathan ZilberView Profile | $609.0M | 17 | 15 | N/A | 2.0M | June 24, 2022View Deal | |
5. | Omar FerreiraView Profile | $900.9M | 15 | 15 | N/A | 1.7M | November 18, 2022View Deal | |
6. | Joel ZusmanView Profile | $353.7M | 8 | 7 | N/A | 1.8M | August 22, 2022View Deal | |
7. | Nina RussoView Profile | $195.9M | 4 | 4 | N/A | 1.8M | January 13, 2022View Deal | |
8. | Sean HarringtonView Profile | $232.0M | 4 | 4 | N/A | 190.8K | December 22, 2022View Deal | |
9. | Gershon FriedmanView Profile | $131.4M | 3 | 3 | N/A | 17.7K | September 12, 2022View Deal | |
10. | Hugo HernandezView Profile | $366.0M | 3 | 2 | N/A | 0 SqFt | December 28, 2022View Deal |
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 1343 Saint Tropez Circle &... View Deal | $280.3M | N/A | Multi Family | 2022-02-06 | |
2. | 101 Crestland Drive, 3001 Pheasant... View Deal | $64.0M | N/A | Multi Family | 2022-08-12 | |
3. | 9141 West Commercial Boulevard View Deal | $45.0M | 0.8K SF | Multi Family | 2021-06-08 | |
4. | 13328 Westheimer Road View Deal | $38.2M | 280.3K SF | Multi Family | 2021-08-27 |
Tracked Since: 06/29/21