© 2022 Traded Media LLC . All rights reserved.
Menu
"Blackstone is a leading global investment business investing capital on behalf of pension funds, large institutions and individuals. Our mission..."
$224,000,000 1 month and 15 days ago
Showing 4 of 15
Tracked Since: 08/31/18
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
1 months 20 days 04/01/22 | 2900 Biscayne Boulevard | Florida | $224.0M | # | # | Mixed Use | ||
5 months 2 days 12/20/21 | 425 Park Avenue | New York | $911.4M | $1.4K | 670.0K | Office | ||
4 months 15 days 01/06/22 | 545 Northwest 26th Street | Florida | $135M | $416 | 324.3K | Office | ||
5 months 12/22/21 | 76 11th Avenue | New York | $1.8B | # | # | Development Site |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 76 Eleventh Avenue View Deal | $1.8B | N/A | Development Site | 2021-12-22 | |
2. | 261 11th Avenue (Terminal Warehouse) View Deal | $1.3B | 136.0K SF | Mixed Use | 2020-07-01 | |
3. | 425 Park Avenue View Deal | $911.4M | 670.0K SF | Office | 2021-12-20 | |
4. | Industry City View Deal | $720.0M | 60.0M SF | Industrial | 2019-12-19 | |
5. | One Manhattan Square View Deal | $690.0M | 94.6K SF | Condo | 2019-08-29 |
Tracked Since: 08/31/18