© 2022 Traded Media LLC . All rights reserved.
Menu
"Blackstone is a leading global investment business investing capital on behalf of pension funds, large institutions and individuals. Our mission..."
$700,000,000 2 months and 29 days ago
Showing 4 of 19
Tracked Since: 08/31/18
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
3 months 1 day 11/01/22 | 112 Boren Avenue North | Washington | $700M | $30.4K | 23.0K | Multi Family | ||
5 months 8 days 08/26/22 | Liberia Guanaste 26Km al Norte del Doit | Florida | $191.0M | # | # | Hotel | ||
4 months 27 days 09/06/22 | 98 Red River Street | Texas | $675.0M | # | # | Mixed Use | ||
7 months 19 days 06/16/22 | 799 Broadway | New York | $270.0M | # | # | Office |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 76 Eleventh Avenue View Deal | $1.8B | N/A | Development Site | 2021-12-22 | |
2. | 261 11th Avenue (Terminal Warehouse) View Deal | $1.3B | 136.0K SF | Mixed Use | 2020-07-01 | |
3. | 425 Park Avenue View Deal | $911.4M | 670.0K SF | Office | 2021-12-20 | |
4. | Industry City View Deal | $720.0M | 60.0M SF | Industrial | 2019-12-19 | |
5. | 112 Boren Avenue North View Deal | $720.0M | 23.0K SF | Multi Family | 2022-11-01 |
Tracked Since: 08/31/18