Eastern Union
"Founded in 2001, Eastern Union is a leading national commercial mortgage brokerage company that has closed $12 billion in real estate..."LAST DEAL
18 days ago
$531M
VOLUME
$71M
SOLD
$460M
FINANCED
16
CLOSED
246K
AREA
Transactions
10 of 16
- StatusLOAN
- Date11/16/2023
- Address305 West Baker Road
- AssetMULTIFAMILY
$17,492,188
- StatusLOAN
- Date11/08/2023
- Address329 Alfred Avenue
- AssetDEVELOPMENT SITE
$74,217,664
- StatusLOAN
- Date09/27/2023
- Address600 Bond Street
- AssetMULTIFAMILY
$19,600,000
- StatusLOAN
- Date07/03/2023
- Address1730 Bedford Ave Brooklyn, NY ...
- AssetMIXED-USE
$62,250,000
Agents
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Alex Jaffa View Profile | $120.8M | 5 | 4 | 0 | 57K | 11/16/2023 | |
2. | Abraham (Abe) Bergman View Profile | $91.7M | 2 | 2 | 0 | 0 | 11/16/2023 | |
3. | Abraham Bergman View Profile | $81.9M | 2 | 2 | 0 | 131.1K | 09/27/2023 | |
4. | Gabriel Sasson View Profile | $74.2M | 1 | 1 | 0 | 0 | 11/08/2023 | |
5. | Yossi Orzel View Profile | $62.3M | 1 | 1 | 0 | 0 | 07/03/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 69 Main Street View Deal | $55.4M | 740 SF | MultiFamily View MultiFamily Feed | 3 years 04/30/2021 | |
2. | 4920 Viceroy Court View Deal | $8.8M | 69.7K SF | MultiFamily View MultiFamily Feed | a year 09/11/2022 | |
3. | 1685 East 5th Street View Deal | $7.9M | 55K SF | MultiFamily View MultiFamily Feed | a year 10/27/2022 | |
4. | 94 Weirfield Street View Deal | $2.1M | 2K SF | MultiFamily View MultiFamily Feed | 2 years 08/11/2021 | |
5. | 35 South White Horse Pike View Deal | $78.6M | 0 SF | MultiFamily View MultiFamily Feed | a year 12/12/2022 |
About Eastern Union
Founded in 2001, Eastern Union is a leading national commercial mortgage brokerage company that has closed $12 billion in real estate transactions over the past three years. The firm employs more than 90 highly skilled brokers and real estate professionals. Eastern Union’s capital introductions are handled through its...
Read MoreStats
Transactions
Agents
Agent Rankings
Deal Rankings
About
Stats
Share
Suggest Edits