Berkadia
"Berkadia, a joint venture of Berkshire Hathaway and Jefferies Financial Group, is a leader in the commercial real estate industry, offering..."
LAST DEAL
11 days ago
$44B
VOLUME
$23B
SOLD
$21B
FINANCED
1K
CLOSED
160M
AREA
Top 10 Agents
View All
Transactions
1 of 1160
- StatusSALE
- DateNot available
- Address30800 Palos Verdes Drive East,...
- AssetNot Available
$80,000,000
- StatusLOAN
- DateNot available
- Address665 North Bagdad Road, Leander...
- AssetMULTIFAMILY
LOAN
- StatusLOAN
- Date09/22/2023
- Address380 Trinity Place
- AssetHOTEL
$47,000,000
- StatusSALE
- Date09/20/2023
- Address98 North 1st Street
- AssetMULTIFAMILY
$74,250,000
Activity
50X
#FLORIDA
44X
@MITCH SINBERG
51X
@MULTIFAMILY
Tracked Since: 09/20/2023
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
11 days 09/22/2023 | 380 Trinity Place View Deal | Florida View State Feed | $47M | $0 | 150 | Hotel View Hotel Feed | ||
13 days 09/20/2023 | 98 North 1st Street View Deal | California View State Feed | $74.3M | # | 0 | MultiFamily View MultiFamily Feed | ||
N/A N/A | 30800 Palos Verdes Drive East View Deal | California View State Feed | $80M | # | 0 | # | ||
N/A N/A | 665 North Bagdad Road View Deal | Texas View State Feed | $0 | $0 | 238.3K | MultiFamily View MultiFamily Feed |
Agents
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Scott Wadler View Profile | $2.8B | 58 | 49 | 0 | 5.7M | 09/22/2023 | |
2. | Mitch Sinberg View Profile | $2.6B | 53 | 47 | 0 | 25.8M | 09/13/2023 | |
3. | Charles Foschini View Profile | $2.3B | 40 | 39 | 0 | 5.1M | 06/15/2023 | |
4. | Jaret Turkell View Profile | $2.2B | 31 | 3 | 0 | 4.2M | 08/11/2023 | |
5. | Matthew (Matt) Robbins View Profile | $1.8B | 40 | 37 | 0 | 25.2M | 09/13/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 1640 Northwest 128th Drive View Deal | $355M | 0 SF | MultiFamily View MultiFamily Feed | 12/10/2021 | |
2. | 1343 St Tropez Cir View Deal | $280.3M | 0 SF | MultiFamily View MultiFamily Feed | 02/06/2022 | |
3. | 7272 Wisconsin Avenue View Deal | $220M | 0 SF | MultiFamily View MultiFamily Feed | 08/31/2023 | |
4. | 400 Cypress Avenue View Deal | $206M | 0 SF | MultiFamily View MultiFamily Feed | 05/13/2022 | |
5. | 2200 Old Quacco Rd View Deal | $172.9M | 1.6K SF | MultiFamily View MultiFamily Feed | 01/29/2021 |
About Berkadia
Berkadia, a joint venture of Berkshire Hathaway and Jefferies Financial Group, is a leader in the commercial real estate industry, offering a robust suite of services to our multifamily and commercial property clients. Powered by deep relationships and industry-changing technology, our people sell, finance, and...
Read MoreStats
Transactions
Activity
Agents
Agent Rankings
Deal Rankings
About
Stats
Share