Hot
View top 50 most active brokers this quarter by deal volume.
View top 50 most active brokers this quarter by deal volume.
View top 50 brokers with the highest volume of all time.
View the top 50 new brokers with the highest volume this quarter.
View Activity Feed
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
15 days 06/19/2023 | 16350 Park Ten Pl Houston, TX 77084, USA View Deal | Texas View State Feed | N/A | 6.5K | Office View Office Feed | |||
3 days 06/01/2023 | 580 Westlake Park Blvd Houston, TX 77079, USA View Deal | Texas View State Feed | N/A | 9K | Office View Office Feed | |||
3 days 06/01/2023 | 10511 Kipp Way St Houston, TX 77099, USA View Deal | Texas View State Feed | N/A | 21.1K | Industrial View Industrial Feed | |||
3 days 06/01/2023 | 934 Howard St, San Francisco, CA 94103 View Deal | California View State Feed | $ | 11K | Office View Office Feed | |||
4 days 05/31/2023 | 140 Broad St Red Bank, NJ 07701, USA View Deal | New Jersey View State Feed | $ | 0 | Office View Office Feed |
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
5 months 11/01/2023 | 1 Arboretum Way, Canton, Massachusetts 02021, United States View Deal | Massachusetts View State Feed | $ | 0 | MultiFamily View MultiFamily Feed | |||
3 months 09/01/2023 | North Carolina, United States View Deal | North Carolina View State Feed | $ | 0 | Commercial View Commercial Feed | |||
3 months 09/01/2023 | 10-04 Borden Avenue, Queens, New York 11101, United States View Deal | New York View State Feed | $ | 0 | Development Site View Development Site Feed | |||
2 months 08/03/2023 | Chicago, Illinois, United States View Deal | Illinois View State Feed | $75000000 | 2 | Industrial View Industrial Feed | |||
3 days 06/01/2023 | 3130 West 15th Avenue, Hialeah, Florida 33012, United States View Deal | Florida View State Feed | $ | 0 | Industrial View Industrial Feed |
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
6 months 12/01/2023 | 4801 West Main Street, Norman, Oklahoma 73072, United States View Deal | Oklahoma View State Feed | $80459 | 87 | Self Storage View Self Storage Feed | |||
6 months 12/01/2023 | 7858 Woodmen Center Hts, Colorado Springs, Colorado 80908, United States View Deal | Colorado View State Feed | $480000 | 10 | Retail View Retail Feed | |||
6 months 12/01/2023 | 5411 Camp Lane, Amarillo, Texas 79110, United States View Deal | Texas View State Feed | $0 | 24 | Self Storage View Self Storage Feed | |||
6 months 12/01/2023 | 251 Knollwood Drive, Key Biscayne, Florida 33149, United States View Deal | Florida View State Feed | $324193 | 31 | Single Family Residence View Single Family Residence Feed | |||
6 months 12/01/2023 | 4721 Starkey Road, Roanoke, Virginia 24018, United States View Deal | Virginia View State Feed | $ | 0 | Industrial View Industrial Feed |
Agencies
Lenders
Traded tracks agency activity across the nation.
© 2022 Traded Media LLC . All rights reserved.
FAQ
|
Terms & Conditions
|
Privacy
|
Disclaimer
|
Cookie Policy
|
Do Not Sell My Info
|
Acceptable Use