Hot
View top 50 most active brokers this quarter by deal volume.
View top 50 most active brokers this quarter by deal volume.
View top 50 brokers with the highest volume of all time.
View the top 50 new brokers with the highest volume this quarter.
View Activity Feed
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a day 12/04/2023 | # | # | 3400 East Walnut Street View Deal | Pennsylvania View State Feed | $ | 0 | Industrial View Industrial Feed | |
4 days 12/01/2023 | 10 Cottage Street View Deal | Massachusetts View State Feed | $ | 0 | Office View Office Feed | |||
4 days 12/01/2023 | 180 Turnpike Road View Deal | Massachusetts View State Feed | $ | 0 | Mixed-use View Mixed-use Feed | |||
4 days 12/01/2023 | 55 Phoenix Avenue View Deal | Massachusetts View State Feed | $145 | 32,205 | Industrial View Industrial Feed | |||
4 days 12/01/2023 | 8709 River Road View Deal | New Jersey View State Feed | $ | 0 | Development Site View Development Site Feed |
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
4 days 12/01/2023 | # | # | 750 Logisitics Center Parkway View Deal | Georgia View State Feed | N/A | 825,000 | Development Site View Development Site Feed | |
5 days 11/30/2023 | Prosperity Dr View Deal | Georgia View State Feed | N/A | UD | Development Site View Development Site Feed | |||
5 days 11/30/2023 | 4350 Temple City Boulevard View Deal | California View State Feed | N/A | UD | Industrial View Industrial Feed | |||
5 days 11/30/2023 | # | # | 21 Newton Street View Deal | Massachusetts View State Feed | N/A | UD | Development Site View Development Site Feed | |
5 days 11/30/2023 | 575 South 300 West View Deal | Indiana View State Feed | N/A | 26,000 | Mixed-use View Mixed-use Feed |
Image | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a day 12/04/2023 | 2616 Willowbrook Road View Deal | Texas View State Feed | N/A | 0 | Industrial View Industrial Feed | |||
4 days 12/01/2023 | 125 South Clark Street View Deal | Illinois View State Feed | N/A | 0 | Office View Office Feed | |||
4 days 12/01/2023 | 5401 East Jurupa Street View Deal | California View State Feed | N/A | 0 | Office View Office Feed | |||
4 days 12/01/2023 | # | # | 111 Huntington Avenue View Deal | Massachusetts View State Feed | N/A | 330,000 | Office View Office Feed | |
5 days 11/30/2023 | 855 Saint Georges Avenue View Deal | New Jersey View State Feed | N/A | 0 | Retail View Retail Feed |
Agencies
Lenders
Traded tracks agency activity across the nation.
Our newsletter gives the clearest picture of CRE activity.
States
© 2023 Traded Media LLC . All rights reserved.
FAQ
|
Terms & Conditions
|
Privacy
|
Disclaimer
|
Cookie Policy
|
Do Not Sell My Info
|
Acceptable Use