Max Dublin
"Max Dublin is an investment Sales broker at Sotheby's International Realty, closed $6.93 Million over 5 of Deals in commercial real estate..."
LAST DEAL
over 1 year ago
$7M
SOLD
5
CLOSED
14K
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
5X
#MASSACHUSETTS
1X
@THOMAS (TOM) LIBERTY
5X
@MULTIFAMILY
Tracked Since: 01/27/2021
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a year 02/14/2022 | 64 Marion Street View Deal | Massachusetts View State Feed | $1M | $470 | 2.2K | MultiFamily View MultiFamily Feed | ||
2 years 05/28/2021 | 24-26 Richard Ave View Deal | Massachusetts View State Feed | $2.2M | $687 | 3.2K | MultiFamily View MultiFamily Feed | ||
2 years 05/12/2021 | 53-55 Pequossette Street View Deal | Massachusetts View State Feed | $1.1M | $400 | 2.7K | MultiFamily View MultiFamily Feed | ||
2 years 05/07/2021 | 95 Pearl St View Deal | Massachusetts View State Feed | $1.4M | $416 | 3.3K | MultiFamily View MultiFamily Feed | ||
2 years 01/27/2021 | 21-23 Tenney Street View Deal | Massachusetts View State Feed | $1.3M | $484 | 2.6K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 24-26 Richard Ave View Deal | $2.2M | 3.2K SF | MultiFamily View MultiFamily Feed | 05/28/2021 | |
2. | 95 Pearl St View Deal | $1.4M | 3.3K SF | MultiFamily View MultiFamily Feed | 05/07/2021 | |
3. | 21-23 Tenney Street View Deal | $1.3M | 2.6K SF | MultiFamily View MultiFamily Feed | 01/27/2021 | |
4. | 53-55 Pequossette Street View Deal | $1.1M | 2.7K SF | MultiFamily View MultiFamily Feed | 05/12/2021 | |
5. | 64 Marion Street View Deal | $1M | 2.2K SF | MultiFamily View MultiFamily Feed | 02/14/2022 |
Stats
Contact
Max Dublin
Broker
Sotheby's International Realty
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share