Keller Williams
"KW Commercial is the commercial real estate arm of Keller Williams Realty, the number one real estate company in the United States. Our..."LAST DEAL
8 days ago
$6B
VOLUME
$6B
SOLD
$96M
FINANCED
15
LEASED
1K
CLOSED
30M
AREA
Top 10 Agents
View All
Transactions
10 of 1120
- StatusSALE , $988 PPSF
- DateNot available
- Address717 Park Avenue
- AssetSINGLE FAMILY RESIDENCE
$1,275,000
- StatusSALE , $716 PPSF
- DateNot available
- Address15 Mill Street
- AssetNot Available
$200,000
- StatusSALE
- DateNot available
- Address21 Central Avenue, Montclair, ...
- AssetMULTIFAMILY
$1,300,000
- StatusSALE , $405 PPSF
- DateNot available
- Address148 Talbot Avenue, Dorchester,...
- AssetMULTIFAMILY
$1,040,000
Agents
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Gabriel Guerrero View Profile | $402M | 1 | 0 | 0 | 0 | 04/21/2022 | |
2. | Justin Chu View Profile | $402M | 1 | 0 | 0 | 0 | 04/21/2022 | |
3. | Jill Rice View Profile | $395.5M | 1 | 0 | 0 | 2.7M | 12/30/2021 | |
4. | Michael Koshet View Profile | $156.3M | 6 | 0 | 0 | 793.1K | 04/29/2022 | |
5. | Ryan Rembert View Profile | $136.8M | 4 | 0 | 0 | 136.1K | 03/21/2022 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Downtown View Deal | $402M | 0 SF | MultiFamily View MultiFamily Feed | 2 years 04/21/2022 | |
2. | Atlanta View Deal | $395.5M | 2.7M SF | Single Family Residence View Single Family Residence Feed | 2 years 12/30/2021 | |
3. | 21601 Erwin Street View Deal | $96M | 218.1K SF | MultiFamily View MultiFamily Feed | 2 years 04/29/2022 | |
4. | 616 Esplanade View Deal | $74.5M | 84K SF | MultiFamily View MultiFamily Feed | 2 years 03/18/2022 | |
5. | 21121 Vanowen Street View Deal | $55.2M | 99.1K SF | MultiFamily View MultiFamily Feed | a year 10/17/2022 |
About Keller Williams
KW Commercial is the commercial real estate arm of Keller Williams Realty, the number one real estate company in the United States. Our commercial team consists of the most knowledgeable, results-driven brokers backed by the most innovative and scalable technology the commercial real estate industry has to...
Read MoreStats
Transactions
Agents
Agent Rankings
Deal Rankings
About
Stats
Share
Suggest Edits