© 2022 Traded Media LLC . All rights reserved.
Menu
"Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in assets. Wells Fargo’s..."
$111,000,000 4 months and 3 days ago
Showing 4 of 92
Tracked Since: 05/14/19
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
639 months 1 day 01/01/70 | 430 Main Street | New York | $111.0M | # | # | Development Site | ||
4 months 5 days 11/15/22 | 9847 Sidbury Road | North Carolina | $64.5M | # | # | Multi Family | ||
4 months 19 days 11/01/22 | 5712 Hermitage Drive | Florida | $108.0M | # | # | Multi Family | ||
5 months 14 days 10/07/22 | 101 Hudson Street | New Jersey | $250M | $186 | 1.3M | Office |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 100 West 33rd Street &... View Deal | $3.2B | 2.2M SF | Office | 2022-07-06 | |
2. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
3. | 2 Manhattan West View Deal | $1.4B | N/A | Development Site | 2020-02-07 | |
4. | 30 Hudson Yards View Deal | $1.4B | 198.9K SF | Office | 2019-06-14 | |
5. | 1633 Broadway View Deal | $1.3B | 25.6M SF | Office | 2019-11-25 |
Tracked Since: 05/14/19