fbpx

Wells Fargo

"Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in assets. Wells Fargo’s..."

Last Deal icon

$111,000,000 4 months and 3 days ago

Image
  • $32.4B Financed
  • 92 Deals
  • 23.8M Square Feet

thumbnail Top 10 Agents

  • thumbnail1
  • thumbnail2
  • thumbnail3
  • thumbnail4
  • thumbnail5
  • thumbnail6
  • thumbnail7
  • thumbnail8
  • thumbnail9
  • thumbnail10

thumbnail Transactions

Image

Price Icon $111,000,000

  • StatusLOAN
  • Date01/01/70
  • Address430 Main Street, New York City, New York 10044, United States
  • AssetDevelopment Site
Image

Price Icon $64,500,000

  • StatusLOAN
  • Date11/15/22
  • Address9847 Sidbury Road, Wilmington, North Carolina 28411, United States
  • AssetMulti Family
Image

Price Icon $108,000,000

  • StatusLOAN
  • Date11/01/22
  • Address5712 Hermitage Drive, Plantation, Florida 33325, United States
  • AssetMulti Family
Image

Price Icon $250,000,000

  • StatusLOAN, $186 PPSF
  • Date10/07/22
  • Address101 Hudson Street, Jersey City, New Jersey 07302, United States
  • AssetOffice
thumbnailthumbnail

thumbnail Agents

View:
image image Top 6 Hotlist

Dustin Stolly

Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark

  • $32.2B Volume
  • 90.9M SF
  • 170 Deals
image image Top 7 Hotlist

Jordan (Jordy) Roeschlaub

Vice Chairman, Co-Head , Newmark

  • $31.2B Volume
  • 92.5M SF
  • 168 Deals
image image Top 25 Hotlist

Aaron Appel

Senior Managing Director , Walker & Dunlop

  • $13.0B Volume
  • 21.8M SF
  • 71 Deals
image image Top 42 Hotlist

Keith Kurland

Senior Managing Director , Walker & Dunlop

  • $10.8B Volume
  • 17.8M SF
  • 61 Deals
image image Top 37 Hotlist

Jonathan Schwartz

Principal

  • $10.5B Volume
  • 12.6M SF
  • 60 Deals

thumbnail Agent Rankings

Rank Image Name Volume Sales Loans Lease Sq ft Last Deal Date
1. Dustin StollyView Profile $32.2B 170 158 N/A 90.9M January 21, 2023View Deal
2. Jordan (Jordy) RoeschlaubView Profile $31.2B 168 158 N/A 92.5M March 10, 2023View Deal
3. Adam SpiesView Profile $9.1B 125 24 1 97.7M February 7, 2023View Deal
4. Adam DonegerView Profile $3.2B 79 13 N/A 68.5M February 1, 2023View Deal
5. Aaron AppelView Profile $13.0B 71 69 N/A 21.8M January 17, 2023View Deal
6. Douglas (Doug) HarmonView Profile $3.6B 70 9 1 75.3M February 23, 2023View Deal
7. Keith KurlandView Profile $10.8B 61 58 N/A 17.8M January 17, 2023View Deal
8. Jonathan SchwartzView Profile $10.5B 60 57 N/A 12.6M January 17, 2023View Deal
9. Adam SchwartzView Profile $9.3B 55 53 N/A 17.1M January 17, 2023View Deal
10. Josh KingView Profile $1.3B 43 4 N/A 50.7M February 23, 2023View Deal
11. Marcella FasuloView Profile $181.7M 38 3 1 39.4M January 4, 2023View Deal
12. Charles FoschiniView Profile $2.1B 35 35 N/A 3.8M January 23, 2023View Deal
13. Abe MannView Profile $199.9M 33 31 N/A 643.3K February 8, 2023View Deal
14. Gary PhillipsView Profile $2.7B 32 7 N/A 27.9M January 25, 2023View Deal
15. Christopher (Chris) AponeView Profile $1.7B 30 30 N/A 3.5M February 15, 2023View Deal
16. Gideon GilView Profile $5.2B 28 25 1 6.7M January 11, 2023View Deal
17. Brian AndersonView Profile $86.6M 21 21 N/A 414.8K January 11, 2023View Deal
18. Seth GrossmanView Profile $999.7M 18 16 N/A 15.0M January 26, 2023View Deal
19. Grant FrankelView Profile $7.0B 16 15 N/A 47.6M November 18, 2022View Deal
20. Morris DweckView Profile $257.7M 16 15 1 2.4M May 27, 2022View Deal
21. Alex HernandezView Profile $5.8B 16 15 1 7.9M December 22, 2022View Deal
22. Steve KohnView Profile $6.0B 15 13 N/A 5.6M December 22, 2022View Deal
23. Lauren KaufmanView Profile $2.2B 15 14 1 3.1M January 11, 2023View Deal
24. Jeff SauseView Profile $620.9M 13 11 N/A 2.8M October 3, 2022View Deal
25. Thomas WaydaView Profile $1.3B 13 13 N/A 2.0M December 21, 2022View Deal
26. Christopher (Chris) DrewView Profile $370.4M 12 9 N/A 4.1M November 3, 2022View Deal
27. Brian GaswirthView Profile $376.2M 12 12 N/A 1.7M November 28, 2022View Deal
28. James MillonView Profile $6.8B 12 12 N/A 15.3M April 27, 2022View Deal
29. Thomas (Tom) TraynorView Profile $5.1B 11 11 N/A 15.3M April 27, 2022View Deal
30. View Profile $5.7B 11 11 N/A 6.3M September 19, 2022View Deal
31. Alec FoxView Profile $339.1M 11 11 N/A 614.1K August 15, 2022View Deal
32. Michael WeinbergView Profile $357.6M 10 8 N/A 597.6K January 19, 2023View Deal
33. Reid CarletonView Profile $524.5M 9 9 N/A 4.4M March 21, 2022View Deal
34. P.J. FinleyView Profile $4.3B 8 8 N/A 14.9M April 27, 2022View Deal
35. Matt FagellaView Profile $293.2M 8 8 N/A 422.3K June 10, 2022View Deal
36. Brian WalshView Profile $94.2M 8 6 N/A 822.6K May 18, 2022View Deal
37. Jason KraneView Profile $648.1M 7 7 N/A 1.4M May 31, 2022View Deal
38. Simon ZiffView Profile $1.2B 7 7 N/A 4.3M October 10, 2021View Deal
39. Robert (Bob) SulenticView Profile $31.0M 6 1 N/A 356.8K September 5, 2022View Deal
40. Russell SchildkrautView Profile $898.0M 5 5 N/A 3.0M January 21, 2022View Deal
41. Frankie PaparellaView Profile $84.2M 5 5 N/A 392.1K September 14, 2022View Deal
42. Sarah KueblerView Profile $483.3M 5 5 N/A 1.6M July 23, 2021View Deal
43. Paul TalbotView Profile $336.3M 5 5 N/A 2.0M September 16, 2022View Deal
44. Adam EtraView Profile $273.6M 4 3 N/A 9.0K October 3, 2022View Deal
45. Mark SchoenholtzView Profile $273.6M 4 3 N/A 9.0K October 3, 2022View Deal
46. Tanner McNeillView Profile $1.9B 4 4 N/A 2.9M July 28, 2022View Deal
47. Jackie TranView Profile $638.6M 4 4 N/A 8.6M July 1, 2021View Deal
48. Kellogg GainesView Profile $1.1B 3 3 N/A 1.6M May 11, 2021View Deal
49. Shawn RosenthalView Profile $474.0M 3 3 N/A 1.7M October 21, 2022View Deal
50. Philip McknightView Profile $2.1B 3 3 N/A 33.4M March 9, 2021View Deal
51. Jason GaccioneView Profile $406.7M 3 3 N/A 1.7M October 21, 2022View Deal
52. Kenneth “Ken” ZiebelmanView Profile $1.1B 3 3 N/A 2.1M October 18, 2021View Deal
53. Adam LicariView Profile $1.1B 3 3 N/A 3.3M November 18, 2022View Deal
54. Bryan GortikovView Profile $222.9M 3 3 N/A 410.0K October 10, 2022View Deal
55. Jackson SastriView Profile $160.7M 3 3 N/A 786.0K June 28, 2021View Deal
56. Larry WolfeView Profile $51.0M 2 1 N/A 440.8K January 8, 2021View Deal
57. Miles SpencerView Profile $108.6M 2 2 N/A 7.4K March 1, 2022View Deal
58. Bob DockertyView Profile $63.0M 1 1 N/A 0 SqFt August 3, 2021View Deal
59. Craig RomerView Profile $63.0M 1 1 N/A 0 SqFt August 3, 2021View Deal
60. John GaviganView Profile $45.0M 1 1 N/A 7.4K October 20, 2021View Deal
61. Jason KahnView Profile $84.0M 1 1 N/A 370.6K April 22, 2022View Deal

thumbnail About Wells Fargo

  • icon Wells Fargo
Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in assets. Wells Fargo’s vision is to satisfy our customers’ financial needs and help them succeed financially. Founded in 1852 and headquartered in San Francisco, Wells Fargo provides banking, investment and mortgage products and services, as well as consumer and commercial finance, through 8,050 locations, 13,000 ATMs, the internet (wellsfargo.com) and mobile banking, and has offices in 38 countries and territories to support customers who conduct business in the global economy. With approximately 265,000 team members, Wells Fargo serves one in three households in the United States. Wells Fargo & Company was ranked No. 26 on Fortune’s 2018 rankings of America’s largest corporations. News, insights and perspectives from Wells Fargo are also available at Wells Fargo Stories.

thumbnail Statistics

Tracked Since: 05/14/19

Asset Class

  • 34% Office
  • 20% Multi Family
  • 18% Development Site
  • 28% Other

Location

  • 67% New York
  • 18% Miami
  • 11% Los Angeles
  • 3% Other

Compare listings

Compare
Loading...