© 2022 Traded Media LLC . All rights reserved.
Menu
"Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in assets. Wells Fargo’s..."
$84,000,000 29 days ago
Showing 4 of 71
Tracked Since: 05/14/19
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
1 months 3 days 04/18/22 | 1661 East Monte Vista Avenue | California | $84M | $227 | 370.6K | Industrial | ||
1 months 17 days 04/04/22 | 1 MetroTech Center | New York | $150M | $152 | 985.0K | Office | ||
1 months 23 days 03/29/22 | 341 West 38th Street | New York | $15M | $273 | 54.9K | Office | ||
5 months 1 day 12/21/21 | 233 50th Ave | New York | $220.0M | # | # | Mixed Use |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
2. | 2 Manhattan West View Deal | $1.4B | N/A | Development Site | 2020-02-07 | |
3. | 30 Hudson Yards View Deal | $1.4B | 198.9K SF | Office | 2019-06-14 | |
4. | 1 Madison Avenue View Deal | $1.3B | 1.4M SF | Mixed Use | 2020-11-16 | |
5. | 1633 Broadway View Deal | $1.3B | 25.6M SF | Office | 2019-11-25 |
Tracked Since: 05/14/19