© 2022 Traded Media LLC . All rights reserved.
Menu
"At Webster, Living Up To You ™ is a promise we make to our customers and communities every day. It’s..."
$5,678,000 2 months and 8 days ago
Showing 4 of 9
Tracked Since: 04/14/20
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
2 months 24 days 04/06/22 | 70 Middagh Street | New York | $5.7M | $624 | 9.1K | multifamily | ||
2 months 23 days 04/07/22 | 550 Prospect Place | New York | $21M | $453 | 46.4K | Multi Family | ||
3 months 1 day 03/30/22 | 101 Varick Avenue | New York | $57M | $390 | 146.3K | Industrial | ||
23 months 25 days 07/09/20 | 101 College Street | Connecticut | $180M | $343 | 525.0K | Office |
Senior Analyst | Debt & Structured Finance , CBRE
Rank | Image | Name | Volume | Sales | Loans | Lease | Sq ft | Last Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Aaron JungreisView Profile | $11.9M | 92 | 2 | N/A | 5.1M | June 20, 2022View Deal | |
2. | Russell NovaView Profile | $177.2M | 36 | 36 | N/A | 1.0M | June 13, 2022View Deal | |
3. | Alexander (Alex Nem) NemirovskiyView Profile | $129.7M | 27 | 27 | N/A | 531.4K | April 7, 2022View Deal | |
4. | David OhebView Profile | $200.5M | 23 | 22 | N/A | 846.6K | March 23, 2022View Deal | |
5. | Igor ZakhView Profile | $84.4M | 15 | 15 | N/A | 478.8K | June 13, 2022View Deal | |
6. | Evan BolesView Profile | $30.3M | 13 | 13 | N/A | 88.4K | May 24, 2022View Deal | |
7. | David MayView Profile | $15.8M | 10 | 10 | N/A | 63.9K | May 24, 2022View Deal | |
8. | Aaron KlineView Profile | N/A | 6 | N/A | N/A | 144.8K | March 29, 2021View Deal | |
9. | Mitch UrisView Profile | $5.7M | 1 | 1 | N/A | 9.1K | April 22, 2022View Deal | |
10. | Grace KeatingView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal | |
11. | Robert “Rob” BordenView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal | |
12. | Heather BrownView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal |
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 101 College Street View Deal | $180.0M | 525.0K SF | Office | 2020-07-09 | |
2. | 101 Varick Avenue View Deal | $57.0M | 146.3K SF | Industrial | 2022-03-30 | |
3. | 550 Prospect Place View Deal | $21.0M | 46.4K SF | Multi Family | 2022-04-07 | |
4. | 70 Middagh Street View Deal | $5.7M | 9.1K SF | multifamily | 2022-04-06 | |
5. | 360 Clinton Street View Deal | $2.4M | N/A | Retail | 2021-03-31 |
Tracked Since: 04/14/20