© 2022 Traded Media LLC . All rights reserved.
Menu
"At Webster, Living Up To You ™ is a promise we make to our customers and communities every day. It’s..."
$5,678,000 28 days ago
Showing 4 of 9
Tracked Since: 04/14/20
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
1 months 14 days 04/06/22 | 70 Middagh Street | New York | $5.7M | $624 | 9.1K | multifamily | ||
1 months 13 days 04/07/22 | 550 Prospect Place | New York | $21M | $453 | 46.4K | Multi Family | ||
1 months 21 days 03/30/22 | 101 Varick Avenue | New York | $57M | $390 | 146.3K | Industrial | ||
5 months 1 day 12/20/21 | 752 South East Avenue | New Jersey | $50M | $4.1K | 12.3K | Development Site |
Senior Analyst | Debt & Structured Finance , CBRE
Rank | Image | Name | Volume | Sales | Loans | Lease | Sq ft | Last Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Aaron JungreisView Profile | $56.0M | 87 | 2 | N/A | 5.0M | May 20, 2022View Deal | |
2. | Russell NovaView Profile | $165.8M | 34 | 34 | N/A | 1.0M | May 12, 2022View Deal | |
3. | Alexander (Alex Nem) NemirovskiyView Profile | $129.7M | 27 | 27 | N/A | 531.4K | April 7, 2022View Deal | |
4. | David OhebView Profile | $200.5M | 23 | 22 | N/A | 846.6K | March 23, 2022View Deal | |
5. | Igor ZakhView Profile | $76.2M | 14 | 14 | N/A | 478.8K | May 12, 2022View Deal | |
6. | Evan BolesView Profile | $29.1M | 12 | 12 | N/A | 78.9K | February 15, 2022View Deal | |
7. | David MayView Profile | $14.6M | 9 | 9 | N/A | 54.3K | February 15, 2022View Deal | |
8. | Aaron KlineView Profile | $50.0M | 7 | 1 | N/A | 157.1K | December 20, 2021View Deal | |
9. | Mitch UrisView Profile | $5.7M | 1 | 1 | N/A | 9.1K | April 22, 2022View Deal | |
10. | Grace KeatingView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal | |
11. | Robert “Rob” BordenView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal | |
12. | Heather BrownView Profile | $180.0M | 1 | 1 | N/A | 525.0K | July 15, 2021View Deal |
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 101 College Street View Deal | $180.0M | 525.0K SF | Office | 2020-07-09 | |
2. | 101 Varick Avenue View Deal | $57.0M | 146.3K SF | Industrial | 2022-03-30 | |
3. | Testing Property View Deal | $50.0M | 12.3K SF | Development Site | 2021-12-20 | |
4. | 550 Prospect Place View Deal | $21.0M | 46.4K SF | Multi Family | 2022-04-07 | |
5. | 70 Middagh Street View Deal | $5.7M | 9.1K SF | multifamily | 2022-04-06 |
Tracked Since: 04/14/20