© 2022 Traded Media LLC . All rights reserved.
Menu
"S3 Capital is a private bridge lender that provides debt to real estate developers in New York City and the..."
$31,500,000 29 days ago
Showing 4 of 61
Tracked Since: 07/17/18
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
1 months 6 days 04/14/22 | 110 North 1st Street | New York | $31.5M | $725 | 43.4K | multifamily | ||
1 months 8 days 04/12/22 | 340 6th Avenue | New York | $3.4M | $649 | 5.2K | multifamily | ||
1 months 6 days 04/14/22 | 180 Kingsland Road | New Jersey | $4.6M | $74 | 61.8K | Industrial | ||
1 months 13 days 04/07/22 | 88 North 1st Street | New York | $8.5M | $259 | 32.8K | Development Site |
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Meridian Capital Group
Senior Managing Director , JLL
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | 150 West 48th Street View Deal | $250.0M | 15.6K SF | Development Site | 2019-12-17 | |
2. | 138 Bruckner Boulevard View Deal | $105.0M | 319.6K SF | multifamily | 2022-01-13 | |
3. | 1701 East Boulevard View Deal | $80.0M | 3.7K SF | Multi Family | 2021-07-27 | |
4. | 292 Fifth Avenue View Deal | $76.0M | 880.0K SF | Other | 2018-10-15 | |
5. | 620 8th Avenue South View Deal | $71.0M | 231.7K SF | Mixed Use | 2022-02-07 |
Tracked Since: 07/17/18