Madison Realty Capital
"Madison Realty Capital (MRC) is a New York City based real estate private equity firm focused on debt and equity investment strategies with..."LAST DEAL
2 months ago
$597B
VOLUME
$83B
SOLD
$532B
FINANCED
79
CLOSED
4B
AREA
Top 10 Agents
View All
Transactions
10 of 79
- StatusLOAN
- Date10/05/2023
- Address3240 Wilshire Boulevard
- AssetDEVELOPMENT SITE
$115,000,000
- StatusLOAN
- Date08/10/2023
- Address8500 SW America Walks Blvd, Po...
- AssetMULTIFAMILY
$122,000,000
- StatusLOAN
- Date08/02/2023
- Address101 E Camino Real Boca Raton, ...
- AssetCONDO
$302,500,000
- StatusLOAN
- Date05/31/2023
- Address50 NE 11th St, Miami, FL 33132...
- AssetCONDO
$262,000,000
Agents
Jordan (Jordy) Roeschlaub
Co-President, Debt & Structured Finance Newmark
$37.7B
Volume
120.1M
Square Feet
187
Deals
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Dustin Stolly View Profile | $40.3B | 210 | 181 | 1 | 135.3M | 11/17/2023 | |
2. | Jordan (Jordy) Roeschlaub View Profile | $37.7B | 187 | 161 | 1 | 120.1M | 11/17/2023 | |
3. | Nick Scribani View Profile | $17.3B | 95 | 81 | 0 | 76.4M | 10/20/2023 | |
4. | Aaron Appel View Profile | $14.4B | 86 | 79 | 0 | 28.6M | 11/30/2023 | |
5. | Henry Bodek View Profile | $5.6B | 38 | 34 | 0 | 10.6M | 09/29/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Hollywood View Deal | $485M | 0 SF | Mixed-use View Mixed-use Feed | a year 09/12/2022 | |
2. | 625-635 Fulton Street View Deal | $450M | 1.8M SF | Mixed-use View Mixed-use Feed | 2 years 09/03/2021 | |
3. | 550 W 29th St View Deal | $415M | 6.6K SF | # | 4 years 06/06/2019 | |
4. | 150 Seaport Boulevard View Deal | $345M | 10.2K SF | Co-Op View Co-Op Feed | 2 years 01/12/2022 | |
5. | 2 Canal Street View Deal | $315.6M | 0 SF | Hotel View Hotel Feed | a year 09/19/2022 |
About Madison Realty Capital
Madison Realty Capital (MRC) is a New York City based real estate private equity firm focused on debt and equity investment strategies with regional offices in key markets including Los Angeles and Dallas. Founded in 2004, MRC has closed on approximately $12 billion of transactions in the multifamily, retail, office,...
Read MoreStats
Transactions
Agents
Agent Rankings
Deal Rankings
About
Stats
Share
Suggest Edits