© 2022 Traded Media LLC . All rights reserved.
Menu
"The Goldman Sachs Group, Inc. is a leading global financial institution that delivers a broad range of financial services across..."
$1,170,000,000 1 month and 16 days ago
Showing 4 of 57
Tracked Since: 03/14/18
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
1 months 21 days 03/30/22 | 229 West 43rd Street | New York | $1.2B | # | # | Office | ||
1 months 26 days 03/25/22 | 2417 3rd Avenue | New York | $71M | $382 | 186.0K | Office | ||
2 months 20 days 03/01/22 | 500 Main Street | New York | $294.0M | # | # | Mixed Use | ||
4 months 1 day 01/19/22 | 74-855 Country Club Drive | California | $128.0M | # | # | Hotel |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
2. | 98 San Jacinto Boulevard, 10600... View Deal | $1.8B | 410.2K SF | Hotel | 2021-10-05 | |
3. | 30 Hudson Yards View Deal | $1.4B | 198.9K SF | Office | 2019-06-14 | |
4. | 261 11th Avenue (Terminal Warehouse) View Deal | $1.3B | 136.0K SF | Mixed Use | 2020-07-01 | |
5. | 1633 Broadway View Deal | $1.3B | 25.6M SF | Office | 2019-11-25 |
Tracked Since: 03/14/18